Open Preliminary Challenge Sat 6th Jun 2020
Board | Home | Essex | | Devon | Away |
1 (W) | 0000 (208B) | G Lewis, Andrew P PotatoeTheCat | 1 - 0 | G Mackle, Dominic demondom | 0000 (199C) |
2 (B) | 0000 (192B) | G Mulay, Partha inflammableking | 0 - 1 | G Underwood, Jonathan WR OCCDevon | 0000 (189B) |
3 (W) | 0000 (187B) | G Hodgson, John H EastCoker | ½ - ½ | G Hampton, Paul DJ timegalore | 0000 (182C) |
4 (B) | 0000 (188B) | B Goldberg, Jeff A MiceSystem | 1 - 0 | B Haynes, Josiah Arfabrick | 0000 (188D) |
5 (W) | 0000 (167A) | G Wilson, Edgar Finn78 | 0 - 0 | G Paulden, Tim ExeterPrez | 0000 (182C) |
6 (B) | 0000 (172C) | N Ismailov, Roman RoisChess | ½ - ½ | B Wensley, Oliver E MagnoliaChess | 0000 (170C) |
7 (W) | 0000 (163C) | S Hampton, Christopher ortolan5 | 1 - 0 | S Martin, Steven quickfist | 0000 (168B) |
8 (B) | 0000 (171C) | S Corfield, Julian JulianCorfield | 0 - 1 | G Gosling, Brian GE FrankHealey | 0000 (158A) |
9 (W) | 0000 (162C) | B McCall, Martin mccallmw | 1 - 0 | ? Marshall, Michael O Marshall007 | 0000 (159F) |
10 (B) | 0000 (162A) | B Gregory, Philip J philipchess2 | ½ - ½ | G Wilby, Robert G robwilby | 0000 (129A) |
11 (W) | 0000 (161C) | G Barton, Tom A gandto | 1 - 0(def) | N Default | 0000 () |
12 (B) | 0000 (154C) | S Woodward, Ian P Cylindricalzebra | 1 - 0(def) | N Default | 0000 () |
Average | 0 | | 7½ - 3½ | Average | 0 |
Last update Mark Murrell Thu 16th Jul 2020 23:24. Reported by Mark Murrell Thu 16th Jul 2020 23:24. Verified By Mark Murrell Fri 17th Jul 2020 00:54