Board | Home | Surrey | Leicestershire | Away | |
---|---|---|---|---|---|
1 (W) ![]() | 0000 (208B) | G Josse, Mark![]() | 1 - 0 | B Brown, Tom![]() | 0000 (181A) |
2 (B) ![]() | 0000 (131E) | G Seyfried, Donald![]() | ½ - ½ | N Hadi, Justin![]() | 0000 (172C) |
3 (W) ![]() | 0000 (154B) | G Fenwick, Hugh F![]() | 1 - 0 | S Tang, Julian![]() | 0000 (152B) |
4 (B) ![]() | 0000 (157B) | B Hogarth, Mark J![]() | 0 - 1 | N Pourmozafari, Ben![]() | 0000 (145C) |
Average | 0 | 2½ - 1½ | Average | 0 |
Last update Mark Murrell Sun 19th Jul 2020 20:08. Reported by Paul Mottram Mon 8th Jun 2020 19:59. Verified By Julien Shepley Fri 19th Jun 2020 19:31