Board | Home | Hampshire | Warwickshire | Away | |
---|---|---|---|---|---|
1 (B) ![]() | 0000 (139B) | ? Piecha, Lukasz Marek![]() | 0 - 1 | G Pink, Joshua![]() | 0000 (184A) |
2 (W) ![]() | 0000 (130C) | P Feltham, George![]() | 0 - 1 | G Sandhu, Manvith![]() | 0000 (161A) |
3 (B) ![]() | 0000 (113C) | B O'Donovan, Fionn![]() | 0 - 1 | S Chen, Daniel Xingyu![]() | 0000 (150A) |
4 (W) ![]() | 0000 (121A) | G Deacon, Matthew![]() | 1 - 0 | B Summerfield, Julian H![]() | 0000 (156A) |
5 (B) ![]() | 0000 (108E) | S Cutter, Tim G![]() | ½ - ½ | N Johnson, Mike J![]() | 0000 (117A) |
6 (W) ![]() | 0000 (109D) | S Ware, Philip J![]() | 1 - 0 | B Mitchell, George![]() | 0000 (105A) |
7 (B) ![]() | 0000 (122E) | G Willis, Alan S![]() | ½ - ½ | N Weaver, Simon![]() | 0000 (103B) |
8 (W) | 0000 (96A) | G Deacon, Nicholas![]() | 1 - 0(def) | N Default | 0000 () |
9 (B) | 0000 (88B) | G Panda, Devansh![]() | 1 - 0(def) | N Default | 0000 () |
Average | 0 | 5 - 4 | Average | 0 |
Last update Mark Murrell Sun 26th Jul 2020 21:47. Reported by Fraser Mcleod Fri 12th Jun 2020 18:03. Verified By Mark Murrell Tue 30th Jun 2020 18:51
Comments
egoodwin
Mon, 08/06/2020 - 22:40
Permalink
Press / Admin Comment
I have left it to Hampshire to register their player's names from the match .
fmcleod
Fri, 12/06/2020 - 18:04
Permalink
Hants players added
Hants players added