Open Preliminary Challenge Sat 6th Jun 2020
Board | Home | Cheshire & N.Wales | | Bedfordshire & Hertfordshire | Away |
1 (W) | 0230 () | N Neelotpal, Das chesstrainer2042 | 1 - 0 | S Gardner, James magnanimonster | 0000 (184B) |
2 (B) | 0000 (217D) | G Littlewood, Paul E plittl | 1 - 0 | N Bartram, Dominic MeowMiauMeow | 0000 (182B) |
3 (W) | 0000 (185D) | G Friedgood, David Frikkie64 | 1 - 0 | G Cox, Toby Just_Combinations | 0000 (184A) |
4 (B) | 0000 (173B) | G Whyte, Brian G Tamoshanter | ½ - ½ | B Cox, David A DavidC2 | 0000 (166D) |
5 (W) | 0000 (167A) | B Lowick Higgie, Charles CharlesLowickHiggie | 1 - 0 | S Sloan, Cecil cecilsloan | 0000 (136A) |
6 (B) | 0165 (173E) | G McMahon, Timothy P tpm07 | 1 - 0 | N Barker, David J davidlondon | 0000 (126D) |
7 (W) | 0000 (156C) | N Ray, Hiya WhimsicalBug | 0 - 0 | G Dasgupta, Avyukt KnightSlasher2020 | 0000 (140A) |
8 (B) | 0000 (157C) | S Lovatt, Peter G mozaro | ½ - ½ | B Solloway, Colin J SpokChess | 0000 (119C) |
9 (W) | 0000 (150A) | B Stuttard, David swanonch | 1 - 0 | N Lake, Eric HighlanderII | 0120 (0) |
10 (B) | 0000 (159B) | B Lockett, Karl ZZCrewe | 1 - 0 | S Keane, Richard C richkeane | 0000 (114D) |
11 (W) | 0000 (145B) | S Bailey, Adrian Eederon | 1 - 0 | G Vig, Sanjay Sanjayvig | 0000 (115A) |
12 (B) | 0000 (137B) | G Fisher, Peter S PedrGwydd | 0 - 1 | G Cox, Lucian Flourescent_Doom | 0000 (120A) |
13 (W) | 0000 (135E) | G Beckett, Phill J Fastphill | 1 - 0 | S Welton, Desmond S HarlingtonDes | 0100 (85F) |
14 (B) | 0000 (135C) | S Rickards, Tudor Tudorchess393 | 0 - 0 | S Hylands, Keith A KeithHy | 0000 (88B) |
Average | 29 | | 10 - 2 | Average | 16 |
Last update Mark Murrell Sun 26th Jul 2020 21:59. Reported by Charles HIGGIE Sat 13th Jun 2020 12:42. Verified By Mark Murrell Tue 30th Jun 2020 18:52
Comments
Kevin Williamson
Mon, 08/06/2020 - 20:05
Permalink
Press / Admin Comment
Boards 7 and 14 were not played