Open Preliminary Challenge Sat 6th Jun 2020
Board | Home | Derbyshire | | Somerset | Away |
1 (W) | 0000 (156A) | G Bromilow, Edward T DerbyKnight | 0 - 1 | G Rudd, Jack JackRudd | 0000 (228B) |
2 (B) | 0000 (145A) | G Taylor, Marcel V two-armedHeruka | 0 - 1 | S Chaplin, Peter E peterchaplin | 0000 (176D) |
3 (W) | 0000 (138B) | G Shaw, John S Betula2109 | ½ - ½ | G Lampard, Alice AliceeL | 0000 (174C) |
4 (B) | 0000 (136A) | N Adamski, Tomasz D tom36adams | 0 - 0 | G Miller, George I AardvarkCYA | 0000 (162A) |
5 (W) | 0000 (130B) | ? Meyer, Dylan DylanMeyer1 | 0 - 0 | S Kumar, Yuvraj yuviyukt | 0000 () |
6 (B) | 0000 (125A) | B Wootton, Stephen G pokerram | 0 - 1 | N Morgan, Roger barkis1940 | 0000 (153F) |
7 (W) | 0000 (125B) | S Cockburn, Andre andrec4 | 0 - 1 | B McKinley, Chris TJ ipcfsow | 0000 (152C) |
8 (B) | 0000 (124B) | S Caswell, Matthew CrypticHorizon | 0 - 1 | N Dimond, Peter D Mincarlo | 0000 (138A) |
9 (W) | 0000 (115A) | G Fancourt, Leslie J villagekiller | 0 - 0 | B Greenland, Guy GreenGCap | 0000 (120C) |
10 (B) | 0000 (112B) | N Sharp, Chris SharpieOm | 0 - 1 | N Greenaway, Christopher P cpgreenaway | 0000 (115B) |
11 (W) | 0000 (99C) | N Dibble, Adrian J Originalklaus | 0 - 1 | B Symonds, Haroon Hatchimojo | 0000 (114D) |
12 (B) | 0000 (93A) | S Biles, Fred Deerfold | 0 - 1 | S Stonebridge, Alan A Greengooner | 0000 (111A) |
Average | 0 | | ½ - 8½ | Average | 0 |
Last update Mark Murrell Sun 26th Jul 2020 22:05. Reported by Mark Murrell Sat 13th Jun 2020 02:31. Verified By Mark Murrell Tue 30th Jun 2020 18:54