Open Division 2 B Sat 20th Jun 2020
Board | Home | Cumbria | | Hampshire | Away |
1 (W) | 0000 (181A) | G Ellames, Roy royellames | 1 - 0 | ? Pentakota, Rajasekhar itsraja | 0000 (173C) |
2 (B) | 0000 (174C) | N Davis, Holden AnonymousDolphin | 1 - 0 | G Davis, Timothy J timdfarnham | 0000 (172A) |
3 (W) | 0000 (178E) | B McAtear, Jacob B Scafell_Pike | 1 - 0 | G Chilton, James I jmschilton | 0000 (159B) |
4 (B) | 0000 (156E) | B Hart, Roger rogerhart | 0 - 1 | G Shek, Daniel mrancells | 0000 (127A) |
5 (W) | 0000 (169A) | G Jones, Neil T Korchnov | 1 - 0 | P Feltham, George GEFeltham | 0000 (130C) |
6 (B) | 0000 (148C) | S Shaw, David W DavidWShaw | 1 - 0 | B O'Donovan, Fionn milkytea | 0000 (113C) |
7 (W) | 0000 (144C) | S Sharkey, Gary GarySharkey | 1 - 0 | G Deacon, Matthew mduk | 0000 (121A) |
8 (B) | 0000 (144A) | G Millar, Greg F chessmongerer | 0 - 1 | S Cutter, Tim G tcutter | 0000 (108E) |
9 (W) | 0000 (127C) | N Wright, David Chessdesciple7 | 1 - 0 | S Ware, Philip J Philware1 | 0000 (109D) |
10 (B) | 0000 () | S Grave, John Tur9on | 1 - 0 | G Willis, Alan S AlanWillis | 0000 (122E) |
11 (W) | 0000 (132C) | G Stone, Ian C bythesea70 | 1 - 0 | G Deacon, Nicholas nduk1 | 0000 (96A) |
12 (W) | 0000 (130C) | S Caulfield, Peter E threesheds | 1 - 0 | G Panda, Devansh mysterymove101 | 0000 (88B) |
Average | 0 | | 10 - 2 | Average | 0 |
Last update Mark Murrell Sun 13th Sep 2020 21:28. Reported by Mark Murrell Sun 13th Sep 2020 21:28. Verified By
Comments
amcatear
Sat, 20/06/2020 - 23:37
Permalink
Result error
Board 9 should be a win for Cumbria.