Open Division 2 A Sat 25th Jul 2020
Board | Home | Oxfordshire | | Derbyshire | Away |
1 (W) | 0000 (174C) | G Terry, Sean seaniterry | 0 - 1 | S Williams, David davew333 | 0000 (161A) |
2 (B) | 0000 (158A) | G Cole, Graham L bishopraider | ½ - ½ | G Bromilow, Edward T DerbyKnight | 0000 (156A) |
3 (W) | 0000 (167A) | S Sieczkowski, Adam sieczysloveEJD | 1 - 0 | G Taylor, Marcel V two-armedHeruka | 0000 (145A) |
4 (B) | 0000 (153A) | G Evans, Chris John Winterowl | 0 - 1 | B Cobham, Martin MartinJCobham | 0000 (141C) |
5 (W) | 0000 (152A) | G Hobson, Kenneth KennethHobson | ½ - ½ | G Shaw, John S Betula2109 | 0000 (138B) |
6 (B) | 0148 (146C) | S Weston, Richard kakapo1 | 1 - 0 | B Wootton, Stephen G pokerram | 0000 (125A) |
7 (W) | 0000 (154A) | G Arora, Tashika ChessQueen960 | 1 - 0 | B Fraser, Chris A che-moi | 0000 (126A) |
8 (B) | 0000 (139B) | B Hameed, Asif KingArf | 1 - 0 | S Cockburn, Andre andrec4 | 0000 (125B) |
9 (W) | 0000 (133C) | G King, Simon E SEKING2 | 1 - 0 | S Caswell, Matthew CrypticHorizon | 0000 (124B) |
10 (B) | 0000 (136E) | B Blackwell, David djdave28 | 0(def) - 1 | G Fancourt, Leslie J villagekiller | 0000 (115A) |
11 (W) | 0000 (135C) | B Edwards, Derek F Knightraider55 | 1 - 0 | N Sharp, Chris SharpieOm | 0000 (112B) |
12 (B) | 0000 (144B) | S Soanes, Joshua T Soanesy | 0 - 1 | N Dibble, Adrian J Originalklaus | 0000 (99C) |
Average | 13 | | 7 - 5 | Average | 0 |
Last update Mark Murrell Sat 12th Sep 2020 19:25. Reported by Alan Atkinson Sat 25th Jul 2020 21:12. Verified By Mark Murrell Sat 25th Jul 2020 22:20