Open Division 1 A Sat 1st Aug 2020
Board | Home | Middlesex A | | Cheshire & N.Wales | Away |
1 (W) | 0000 (225A) | G Chopra, Tanmay fischerfan230804 | ½ - ½ | N Ruperez Benito, Antonio RuperezA | 0221 () |
2 (B) | 0000 (213A) | G Brozel, Sacha sachb6 | 0 - 1 | G Littlewood, Paul E plittl | 0000 (217D) |
3 (W) | 0000 (207A) | G Villiers, Thomas e4evr | ½ - ½ | G Whyte, Brian G Tamoshanter | 0000 (173B) |
4 (B) | 0000 (195B) | G Carleton, John J KingKong421 | ½ - ½ | G Friedgood, David Frikkie64 | 0000 (185D) |
5 (W) | 0000 (209B) | N McMichael, Richard J kingsheadbanger | 1 - 0 | ? Altınsoy, Mehmet N altime | 0176 () |
6 (B) | 0000 (194B) | G Stone, Andrew M Amenhotep04 | 1 - 0 | G McMahon, Timothy P tpm07 | 0165 (173E) |
7 (W) | 0000 (201A) | G Wilks, Simon Mrsunto9 | ½ - ½ | B Lowick Higgie, Charles CharlesLowickHiggie | 0000 (167A) |
8 (B) | 0000 (195A) | G Nettleton, Charlie B Charlie912 | 1 - 0 | N Ray, Hiya WhimsicalBug | 0000 (156C) |
9 (W) | 0000 (182B) | B Walkusz, Miroslaw Walkusz | 1 - 0 | S Bailey, Adrian Eederon | 0000 (145B) |
10 (B) | 0000 (184C) | G Sanitt, Leo Leo_S1 | 1 - 0 | G Fisher, Peter S PedrGwydd | 0000 (137B) |
11 (W) | 0000 (176C) | B Tennyson, John jonnyt65 | 0 - 1 | S Cox, Leon The_Vicar_1 | 0000 (141B) |
12 (B) | 0000 (169B) | G Chan, Nevil NimzoNev | ½ - ½ | G Beckett, Phill J Fastphill | 0000 (135E) |
Average | 0 | | 7½ - 4½ | Average | 47 |
Last update Mark Murrell Sat 1st Aug 2020 20:54. Reported by Mark Murrell Sat 1st Aug 2020 20:54. Verified By Mark Murrell Sun 23rd Aug 2020 21:40