Open Division 1 A Sat 1st Aug 2020
Board | Home | Leicestershire | | Yorkshire | Away |
1 (W) | 0000 (181C) | G Morley, Andrew J Andy_Morley | 0 - 1 | G Hackner, Oskar A vyaravnovishvit | 0000 (230B) |
2 (B) | 0000 (182C) | B Horspool, Philip J Paquetoro | 1 - 0 | G Gayson, Peter M PeterG8714 | 0000 (193B) |
3 (W) | 0000 (179C) | G Bray, Dave J heisenburg1 | 1 - 0 | G Starley, Robert Ferrarifan27 | 0000 (197A) |
4 (B) | 0000 (160C) | B Walker, David N BinkyDave | ½ - ½ | G Latham, David rushton | 0000 (189C) |
5 (W) | 0000 (152B) | S Tang, Julian elvenstar | 0 - 1 | G Vleeshhouwer, Douglas WilliamofOrange16th | 0000 (182A) |
6 (B) | 0000 (152C) | S Kruitbosch, Gijs gmedway | 0 - 1 | G Smith, Simon woldsman | 0000 (179D) |
7 (W) | 0000 (148B) | B Bingham, James T Jim_T_Bingham | 0 - 1 | B Micklethwaite, Peter Petembccdcc | 0000 (175B) |
8 (B) | 0000 (145C) | N Pourmozafari, Ben bfari | 0 - 1 | N Allison, Mark S Ashleigh101 | 0000 (171B) |
9 (W) | 0000 (130B) | S Wilson, Andrew B LevonErroneous | 0 - 1 | B Wedge, David C fruitcake67 | 0000 (159D) |
10 (B) | 0000 () | N Default | 0(def) - 1 | S Rich, Ben S benrich | 0000 (172C) |
11 (W) | 0000 () | N Default | 0(def) - 1 | G Varley, Joe thesimpsonsnerd42 | 0000 (150A) |
12 (B) | 0000 () | N Default | 0(def) - 1 | S Rich, Aaron AaronRich1 | 0000 (117B) |
Average | 0 | | 2½ - 9½ | Average | 0 |
Last update ADRIAN ELWIN Sat 1st Aug 2020 20:39. Reported by ADRIAN ELWIN Sat 1st Aug 2020 20:39. Verified By Mark Murrell Sun 23rd Aug 2020 21:40