Open Division 1 A Sat 20th Jun 2020
Board | Home | Cheshire & N.Wales | | Lincolnshire | Away |
1 (W) | 0000 (217D) | G Littlewood, Paul E plittl | ½ - ½ | G Birtwistle, Nigel BostonStrangler | 0000 (197A) |
2 (B) | 0000 (173B) | G Whyte, Brian G Tamoshanter | 0 - 1 | N Milson, Samuel A MilsonMachine | 0000 (195A) |
3 (W) | 0000 (185D) | G Friedgood, David Frikkie64 | ½ - ½ | ? Smith, Murray D HousingCrisis | 0000 (206B) |
4 (B) | 0176 () | ? Altınsoy, Mehmet N altime | 0(def) - 1 | N Prior, Stephen CV atomicbacon | 0000 (200B) |
5 (W) | 0165 (173E) | G McMahon, Timothy P tpm07 | ½ - ½ | N Cumbers, Paul BrainAche55 | 0000 (199B) |
6 (B) | 0000 (167A) | B Lowick Higgie, Charles CharlesLowickHiggie | 0 - 1 | S Dilley, Jason M Baldy1971 | 0000 (204C) |
7 (W) | 0000 (156C) | N Ray, Hiya WhimsicalBug | 1 - 0 | G Stead, Nick P C0nanthebarbarian | 0000 (194B) |
8 (B) | 0000 (157C) | S Lovatt, Peter G mozaro | 0 - 1 | G Wells, Daniel J DW1346 | 0000 (182E) |
9 (W) | 0000 (150A) | B Stuttard, David swanonch | ½ - ½ | G Coates, David H silentassassin1980 | 0000 (175D) |
10 (B) | 0000 (145B) | S Bailey, Adrian Eederon | 0 - 1 | N Kilshaw, Joe JoeKGrimsby | 0000 (180A) |
11 (W) | 0000 (137B) | G Fisher, Peter S PedrGwydd | 0 - 1 | N Hebert, R Andrew shirehorse | 0000 (158C) |
12 (B) | 0000 (141B) | S Cox, Leon The_Vicar_1 | 1 - 0 | N Parnian, Arya AryaChessKnight | 0000 (164D) |
Average | 29 | | 4 - 8 | Average | 0 |
Last update Mark Murrell Sun 23rd Aug 2020 21:28. Reported by Kevin McCarthy Sat 20th Jun 2020 21:01. Verified By Mark Murrell Sun 21st Jun 2020 15:23