Open Division 1 A Sat 20th Jun 2020
Board | Home | Yorkshire | | Middlesex A | Away |
1 (W) | 0000 (230B) | G Hackner, Oskar A vyaravnovishvit | 0 - 1 | G Chopra, Tanmay fischerfan230804 | 0000 (225A) |
2 (B) | 0000 (207D) | G Weller, Jean-Luc King_Panda789 | 0 - 1 | G Villiers, Thomas e4evr | 0000 (207A) |
3 (W) | 0000 (207A) | G Townsend, M Paul Oliver19Bea14 | 1 - 0 | N McMichael, Richard J kingsheadbanger | 0000 (209B) |
4 (B) | 0000 (197A) | G Starley, Robert Ferrarifan27 | 1 - 0 | G Stone, Andrew M Amenhotep04 | 0000 (194B) |
5 (W) | 0000 (193B) | G Gayson, Peter M PeterG8714 | 1 - 0 | N Ilfeld, Etan knightleap | 0198 (214E) |
6 (B) | 0000 (182A) | G Vleeshhouwer, Douglas WilliamofOrange16th | 0 - 1 | G Wilks, Simon Mrsunto9 | 0000 (201A) |
7 (W) | 0000 (175D) | N Ai, Farshad Solidster | 1 - 0(def) | S Pedersen, Carsten carstenpedersen | 0000 (198A) |
8 (B) | 0000 (180A) | G Sullivan, Daniel JS | 0 - 1 | B Walkusz, Miroslaw Walkusz | 0000 (182B) |
9 (W) | 0000 (159D) | B Wedge, David C fruitcake67 | 0 - 1 | B Tennyson, John jonnyt65 | 0000 (176C) |
10 (B) | 0000 (171B) | N Allison, Mark S Ashleigh101 | 0 - 1 | G Chan, Nevil NimzoNev | 0000 (169B) |
11 (W) | 0000 (163D) | B Wills, Thomas Twills3 | 1 - 0 | G Calvert, D Ian IanCalvert2 | 0000 (175A) |
12 (B) | 0000 (172C) | S Rich, Ben S benrich | 0 - 1 | N Gilfillan, Andrew KingsHeadCase | 0000 (189A) |
Average | 0 | | 5 - 7 | Average | 17 |
Last update Mark Murrell Sun 23rd Aug 2020 21:33. Reported by Daniel Sullivan Sun 21st Jun 2020 08:51. Verified By Mark Murrell Sun 21st Jun 2020 15:20