Open Division 1 A Sat 4th Jul 2020
Board | Home | Leicestershire | | Lincolnshire | Away |
1 (W) | 0000 (198B) | G Agnew, Alan Bigchessal | ½ - ½ | S Dilley, Jason M Baldy1971 | 0000 (204C) |
2 (B) | 0000 (181C) | G Morley, Andrew J Andy_Morley | 0 - 1 | ? Smith, Murray D HousingCrisis | 0000 (206B) |
3 (W) | 0000 (182C) | B Horspool, Philip J Paquetoro | 0 - 1 | N Cumbers, Paul BrainAche55 | 0000 (199B) |
4 (B) | 0000 (179C) | G Bray, Dave J heisenburg1 | 0 - 1 | N Milson, Samuel A MilsonMachine | 0000 (195A) |
5 (W) | 0000 (160C) | B Walker, David N BinkyDave | ½ - ½ | G Birtwistle, Nigel BostonStrangler | 0000 (197A) |
6 (B) | 0000 (159F) | N Hewitt, Sean D thesanewit | 0(def) - 1 | G Stead, Nick P C0nanthebarbarian | 0000 (194B) |
7 (W) | 0000 (152B) | S Tang, Julian elvenstar | 1 - 0 | N Prior, Stephen CV atomicbacon | 0000 (200B) |
8 (B) | 0000 (154C) | S Vann, Richard P RichardLester | ½ - ½ | N Kilshaw, Joe JoeKGrimsby | 0000 (180A) |
9 (W) | 0000 (148B) | B Bingham, James T Jim_T_Bingham | 0 - 1 | G Wells, Daniel J DW1346 | 0000 (182E) |
10 (B) | 0000 (155D) | G Turner, Lewis A lturner25 | 1 - 0 | N Parnian, Arya AryaChessKnight | 0000 (164D) |
11 (W) | 0000 (145C) | N Pourmozafari, Ben bfari | ½ - ½ | G Coates, David H silentassassin1980 | 0000 (175D) |
12 (B) | 0000 (130B) | S Wilson, Andrew B LevonErroneous | 0 - 1 | N Hebert, R Andrew shirehorse | 0000 (158C) |
Average | 0 | | 4 - 8 | Average | 0 |
Last update Mark Murrell Sun 23rd Aug 2020 21:06. Reported by David Sedgwick Sat 4th Jul 2020 21:06. Verified By Mark Murrell Sat 4th Jul 2020 21:37