Open Division 1 A Sat 25th Jul 2020
Board | Home | Devon | | Cheshire & N.Wales | Away |
1 (W) | 0000 (235A) | G Arkell, Keith C Keitharkell | ½ - ½ | N Ruperez Benito, Antonio RuperezA | 0221 () |
2 (B) | 0000 (197C) | S O'Neill, Paul A pauloneill27 | 0 - 1 | G Littlewood, Paul E plittl | 0000 (217D) |
3 (W) | 0000 (199C) | G Mackle, Dominic demondom | 0 - 1 | G Whyte, Brian G Tamoshanter | 0000 (173B) |
4 (W) | 0194 () | S Braun, Walter Oldie-but-goodie | 1 - 0 | G Friedgood, David Frikkie64 | 0000 (185D) |
5 (W) | 0000 (182C) | G Hampton, Paul DJ timegalore | 0 - 1 | ? Altınsoy, Mehmet N altime | 0176 () |
6 (B) | 0000 (182C) | G Paulden, Tim ExeterPrez | ½ - ½ | G McMahon, Timothy P tpm07 | 0165 (173E) |
7 (W) | 0000 (177B) | G Homer, Stephen J blunderabit | 0 - 1 | B Lowick Higgie, Charles CharlesLowickHiggie | 0000 (167A) |
8 (B) | 0000 (182A) | S Thorpe, Thomas G brfc | 1 - 0 | G Beckett, Phill J Fastphill | 0000 (135E) |
9 (W) | 0000 (173B) | ? Lowe, Chris Timetrouble65 | 1 - 0(def) | B Stuttard, David swanonch | 0000 (150A) |
10 (B) | 0000 (168B) | S Martin, Steven quickfist | 1 - 0 | S Bailey, Adrian Eederon | 0000 (145B) |
11 (W) | 0000 (158A) | G Gosling, Brian GE FrankHealey | 1 - 0 | G Fisher, Peter S PedrGwydd | 0000 (137B) |
12 (B) | 0000 (159F) | ? Marshall, Michael O Marshall007 | 0 - 1 | S Cox, Leon The_Vicar_1 | 0000 (141B) |
Average | 17 | | 6 - 6 | Average | 47 |
Last update Mark Murrell Wed 2nd Sep 2020 10:17. Reported by Mark Murrell Wed 2nd Sep 2020 10:03. Verified By Mark Murrell Wed 2nd Sep 2020 10:17
Comments
mmurrell
Sat, 25/07/2020 - 13:28
Permalink
Substitution
Bd8 for Cheshire