Open Division 1 A Sat 25th Jul 2020
Board | Home | Yorkshire | | Lincolnshire | Away |
1 (W) | 0000 (230B) | G Hackner, Oskar A vyaravnovishvit | ½ - ½ | ? Turner, Matthew J Immatt64 | 0000 (246B) |
2 (B) | 0000 (193B) | G Gayson, Peter M PeterG8714 | 1 - 0 | N Cumbers, Paul BrainAche55 | 0000 (199B) |
3 (W) | 0000 (197A) | G Starley, Robert Ferrarifan27 | ½ - ½ | ? Smith, Murray D HousingCrisis | 0000 (206B) |
4 (B) | 0000 (179A) | G Bak, Christopher DoctorFianchettto | 0 - 1 | S Dilley, Jason M Baldy1971 | 0000 (204C) |
5 (W) | 0000 (179D) | G Smith, Simon woldsman | ½ - ½ | G Birtwistle, Nigel BostonStrangler | 0000 (197A) |
6 (B) | 0000 (175B) | B Micklethwaite, Peter Petembccdcc | 0 - 1 | N Milson, Samuel A MilsonMachine | 0000 (195A) |
7 (W) | 0000 (182A) | G Vleeshhouwer, Douglas WilliamofOrange16th | 0 - 1 | N Prior, Stephen CV atomicbacon | 0000 (200B) |
8 (B) | 0000 (159D) | B Wedge, David C fruitcake67 | 0 - 1 | G Stead, Nick P C0nanthebarbarian | 0000 (194B) |
9 (W) | 0000 (170C) | G Clarke, Connor CCGoodKnightRookie | 0 - 1 | G Coates, David H silentassassin1980 | 0000 (175D) |
10 (B) | 0000 (150A) | G Varley, Joe thesimpsonsnerd42 | ½ - ½ | N Kilshaw, Joe JoeKGrimsby | 0000 (180A) |
11 (W) | 0000 () | N Default | 0(def) - 1 | S Robinson, Adam Dobbo899 | 0000 (173B) |
12 (B) | 0000 () | N Default | 0(def) - 1 | N McCarthy, Kevin C ShanthamGrarks | 0000 (173D) |
Average | 0 | | 3 - 9 | Average | 0 |
Last update Mark Murrell Wed 2nd Sep 2020 09:41. Reported by David Clayton Sat 25th Jul 2020 20:54. Verified By Mark Murrell Sat 25th Jul 2020 21:42