Open Division 1 A Sat 25th Jul 2020
Board | Home | Middlesex A | | Leicestershire | Away |
1 (W) | 0000 (225A) | G Chopra, Tanmay fischerfan230804 | 1 - 0(def) | G Morley, Andrew J Andy_Morley | 0000 (181C) |
2 (B) | 0000 (209B) | N McMichael, Richard J kingsheadbanger | ½ - ½ | B Horspool, Philip J Paquetoro | 0000 (182C) |
3 (W) | 0000 (209A) | G Eames, Robert S Bobbybunny | 0 - 0 | B Walker, David N BinkyDave | 0000 (160C) |
4 (B) | 0000 (194B) | G Stone, Andrew M Amenhotep04 | ½ - ½ | N Hewitt, Sean D thesanewit | 0000 (159F) |
5 (W) | 0000 (198A) | S Pedersen, Carsten carstenpedersen | ½ - ½ | S Tang, Julian elvenstar | 0000 (152B) |
6 (B) | 0000 (195A) | G Nettleton, Charlie B Charlie912 | 1 - 0 | S Vann, Richard P RichardLester | 0000 (154C) |
7 (W) | 0000 (182B) | B Walkusz, Miroslaw Walkusz | 0 - 1 | S Kruitbosch, Gijs gmedway | 0000 (152C) |
8 (B) | 0000 (176C) | B Tennyson, John jonnyt65 | 1 - 0 | N Pourmozafari, Ben bfari | 0000 (145C) |
9 (W) | 0000 (184B) | G Coles, Steven F Scechecs | 1 - 0 | S Wilson, Andrew B LevonErroneous | 0000 (130B) |
10 (B) | 0000 (175C) | P Mackenzie, Colin cmackenzie06 | ½ - ½ | N McDonald, Sean scandaldemon | 0000 (131C) |
11 (B) | 0000 (175A) | G Calvert, D Ian IanCalvert2 | ½ - ½ | B Hayden, Lawrence F elgar555 | 0000 (127B) |
12 (B) | 0000 (169B) | G Chan, Nevil NimzoNev | 1 - 0(def) | N Default | 0000 () |
Average | 0 | | 7½ - 3½ | Average | 0 |
Last update Mark Murrell Wed 2nd Sep 2020 10:18. Reported by Mark Murrell Wed 2nd Sep 2020 09:58. Verified By Mark Murrell Wed 2nd Sep 2020 10:18