Board | Home | North 051 | South 051 | Away | |
---|---|---|---|---|---|
1 (B) ![]() | 0000 (140A) | S McKay, Mark![]() | 1 - 0 | ? McCready, Mark![]() | 0140 (0) |
2 (W) ![]() | 0000 (139B) | G London, Nick J![]() | 1 - 0 | B Richardson, John![]() | 0000 (140B) |
3 (B) ![]() | 0000 (138E) | B Podlesak, Mark![]() | 1 - 0 | B McCarron, Peter DJ![]() | 0000 (138C) |
4 (W) ![]() | 0000 (138B) | G Shaw, John S![]() | ½ - ½ | G Broad, Michael J![]() | 0000 (137D) |
5 (B) ![]() | 0000 (137B) | G Fisher, Peter S![]() | 1 - 0(def) | G McNish, David![]() | 0000 (137B) |
6 (W) ![]() | 0000 (137D) | B Perella, Andrew![]() | 0 - 1 | G Gurjar, Roshan![]() | 0000 (136C) |
7 (B) ![]() | 0000 (136B) | S Reynolds, Gary![]() | 0 - 1 | G Jones, H Trevor![]() | 0000 (136A) |
8 (W) ![]() | 0000 (135E) | B Hayles, Robin![]() | 0 - 1 | B Smith, Peter K![]() | 0000 (136E) |
9 (B) ![]() | 0000 (134C) | G Mackay, Ian W![]() | 1 - 0 | G Sookphanich, Golf![]() | 0000 (134A) |
10 (W) ![]() | 0000 (130B) | S Wilson, Andrew B![]() | 1 - 0 | S Acibar, Arnold![]() | 0000 (133C) |
Average | 0 | 6½ - 3½ | Average | 14 |
Last update Phill Beckett Sat 5th Sep 2020 20:53. Reported by Phill Beckett Sat 5th Sep 2020 20:53. Verified By Mark Murrell Tue 8th Sep 2020 09:41