Board | Home | Solihull 2 | Sutton Coldfield 2 | Away | |
---|---|---|---|---|---|
1 (B) | 077E () | N Abdalkreem, Ahmed | 0 - 1 | ? Lake, Andrew N | 134R (1731) |
2 (W) | 088R (1312) | B Mitchell, George | 0 - 1 | B Hayden, Lawrence F | 139R (1740) |
3 (B) | 106R (1404) | B Green, John | 0 - 1 | S Oliver, Peter J R | 664R (1496) |
4 (W) | 070 () | N Default | 0(def) - 1 | B Reynoldson, Dwight | 070* (1287) |
Total | 341 | 0 - 4 | Total | 1007 | |
Board | Home | Solihull 2 | Sutton Coldfield 2 | Away | |
1 (W) | 077E () | N Abdalkreem, Ahmed | 0 - 1 | ? Lake, Andrew N | 134R (1731) |
2 (B) | 088R (1312) | B Mitchell, George | 0 - 1 | B Hayden, Lawrence F | 139R (1740) |
3 (W) | 106R (1404) | B Green, John | 0 - 1 | S Oliver, Peter J R | 664R (1496) |
4 (B) | 070 () | N Default | 0(def) - 1 | B Reynoldson, Dwight | 070* (1287) |
Total | 341 | 0 - 4 | Total | 1007 |
Last update Neil Owen Thu 17th Sep 2020 21:35. Reported by Neil Owen Thu 17th Sep 2020 21:35. Verified By Julian Summerfield Thu 17th Sep 2020 21:51