Board | Home | Worcester 2 | Solihull 2 | Away | |
---|---|---|---|---|---|
1 (B) | 123B (1453) | G Kirkland, Arnold G | ½ - ½ | N Byrne, Nigel | 142R () |
2 (W) | 153R (1739) | G Collett, Ray A | ½ - ½ | B Joy, Praveen | 125R (1703) |
3 (B) | 126R (1520) | G Shaw, Tony | 1 - 0 | B Mitchell, George | 088R (1312) |
4 (W) | 093E (1420) | ? Vernon, Colin G | 0 - 1 | B Green, John | 106R (1404) |
Total | 495 | 2 - 2 | Total | 461 | |
Board | Home | Worcester 2 | Solihull 2 | Away | |
1 (W) | 123B (1453) | G Kirkland, Arnold G | ½ - ½ | N Byrne, Nigel | 142R () |
2 (B) | 153R (1739) | G Collett, Ray A | 0 - 1 | B Joy, Praveen | 125R (1703) |
3 (W) | 126R (1520) | G Shaw, Tony | 1 - 0 | B Mitchell, George | 088R (1312) |
4 (B) | 093E (1420) | ? Vernon, Colin G | 0 - 1 | B Green, John | 106R (1404) |
Total | 495 | 1½ - 2½ | Total | 461 |
Last update Ray Collett Thu 24th Sep 2020 22:13. Reported by Ray Collett Thu 24th Sep 2020 22:13. Verified By
Comments
raycollett
Thu, 24/09/2020 - 22:13
Permalink
Press / Admin Comment
Julian, Thanks for players' names. I've adjusted the colours in the second half of the match