Board | Home | Stourbridge 1 | Solihull 2 | Away | |
---|---|---|---|---|---|
1 (B) | 1600 () | B Sharratt, Paul B | 1 - 0 | B Roper, Paul | 1600 () |
2 (W) | 1660 () | B Foxall, John | ½ - ½ | B Joy, Praveen | 1600 (1638) |
3 (B) | 1539 () | B Humphries, Jeremy | 1 - 0 | B Mitchell, George | 1344 (1360) |
4 (W) | 1419 () | B Woodall, Colin | ½ - ½ | B Green, John | 1600 (1495) |
Total | 6218 | 3 - 1 | Total | 6144 | |
Board | Home | Stourbridge 1 | Solihull 2 | Away | |
1 (W) | 1600 () | B Sharratt, Paul B | ½ - ½ | B Roper, Paul | 1600 () |
2 (B) | 1660 () | B Foxall, John | 1 - 0 | B Joy, Praveen | 1600 (1638) |
3 (W) | 1539 () | B Humphries, Jeremy | 1 - 0 | B Mitchell, George | 1344 (1360) |
4 (B) | 1419 () | B Woodall, Colin | 0 - 1 | B Green, John | 1600 (1495) |
Total | 6218 | 2½ - 1½ | Total | 6144 |
Last update Julian Summerfield Thu 26th Nov 2020 21:41. Reported by Julian Summerfield Thu 26th Nov 2020 21:41. Verified By Julie Wilson Thu 26th Nov 2020 22:39