Board | Home | Solihull 2 | Mutual Circle 1 | Away | |
---|---|---|---|---|---|
1 (B) | 1862 () | B Roper, Paul | 1 - 0 | B Wells, Phil | 1686 (1728) |
2 (W) | 1709 (1638) | B Joy, Praveen | 1 - 0 | B Leaper, Richard D | 1645 (1555) |
3 (B) | 1328 (1360) | B Mitchell, George | 0 - 1 | ? Singhal, Saket | 1473 () |
4 (W) | 1438 (1495) | B Green, John | 0 - 1 | ? Ishaq, Wahhaab | 1284 () |
Total | 6337 | 2 - 2 | Total | 6088 | |
Board | Home | Solihull 2 | Mutual Circle 1 | Away | |
1 (W) | 1862 () | B Roper, Paul | 0 - 1 | B Wells, Phil | 1686 (1728) |
2 (B) | 1709 (1638) | B Joy, Praveen | ½ - ½ | B Leaper, Richard D | 1645 (1555) |
3 (W) | 1328 (1360) | B Mitchell, George | 0 - 1 | ? Singhal, Saket | 1473 () |
4 (B) | 1438 (1495) | B Green, John | 1 - 0 | ? Ishaq, Wahhaab | 1284 () |
Total | 6337 | 1½ - 2½ | Total | 6088 |
Last update Chris Evans Thu 17th Dec 2020 21:50. Reported by Chris Evans Thu 17th Dec 2020 21:50. Verified By Julian Summerfield Sun 20th Dec 2020 15:53