Board | Home | Worcester 2 | Solihull 2 | Away | |
---|---|---|---|---|---|
1 (B) | 1556 () | B Cleak, David | 0 - 1 | B Roper, Paul | 1849 () |
2 (W) | 1677 () | B Hayles, Robin | 0 - 1 | B Joy, Praveen | 1693 (1638) |
3 (B) | 1479 () | G Kirkland, Arnold G | 1 - 0 | N New Player | 1600 () |
4 (W) | 1600 (1323) | N Berry, Simon | 1 - 0 | B Mitchell, George | 1318 (1360) |
Total | 6312 | 2 - 2 | Total | 6460 | |
Board | Home | Worcester 2 | Solihull 2 | Away | |
1 (W) | 1556 () | B Cleak, David | ½ - ½ | B Roper, Paul | 1849 () |
2 (B) | 1677 () | B Hayles, Robin | 0 - 1 | B Joy, Praveen | 1693 (1638) |
3 (W) | 1479 () | G Kirkland, Arnold G | ½ - ½ | N New Player | 1600 () |
4 (B) | 1600 (1323) | N Berry, Simon | 1 - 0 | B Mitchell, George | 1318 (1360) |
Total | 6312 | 2 - 2 | Total | 6460 |
Last update Julian Summerfield Fri 5th Feb 2021 22:27. Reported by Julian Summerfield Fri 5th Feb 2021 22:27. Verified By
Comments
jsummerfield
Fri, 05/02/2021 - 22:28
Permalink
Press / Admin Comment
Solihull board player was Marten Panchev, a junior