Name | Club | ECF Code | Membership No. | Number of games |
---|---|---|---|---|
Peter Nixon | Walsall Kipping | 178157 | 2 | |
Kevin J Moore | Walsall Kipping | 181458 | 2 | |
David Hackney | Meir | 222693 | 1 | |
Paul Kelly | Coleshill | 288583 | 1 | |
Aaron Bailes | Walsall Kipping | 313146 | 1 | |
Simon A Jones | Walsall Kipping | 113908 | 1 | |
David W Fone | Lichfield | 129877 | 1 | |
David Short | Lichfield | 242442 | 1 |
Based on membership list date Sun 17th January 2021 . Note this could mean the report is not accurate for games played prior to the start of membership (September) and after the June grading cut off.