Player List: Athenaeum
Last name | First name | Sex | Club | Rating | Rapid | Live Rating | Grade Code | Membership | FIDE Code | FED |
Acaster | Jade | M | Athenaeum | 1390 | | 1390K | 301807G | | 0 | |
Al-Khatib | Olivier | M | Athenaeum | | | | 308355L | | 0 | |
Auchi | Nadhmi | M | Athenaeum | 1938 | 1908 | 1973K | 302754F | | 452378 | |
Auchi | Tameem | | Athenaeum | | | | 310973C | | 0 | |
Auchi | Taymour | M | Athenaeum | 1458 | 1390 | 1458K | 302733J | | 452394 | |
Bakoloukas | Georgios | M | Athenaeum | 1735 | | | 289283C | | 25805088 | |
Banerji | Kumar | M | Athenaeum | 1795 | 1690 | 1805K | 306657F | | 459666 | |
Bennett | Chris | M | Athenaeum | 1570 | 1803 | 1570K | 233756D | | 449938 | |
Bindloss | William | M | Athenaeum | 1210 | | | 257447A | | 0 | |
Burr | Ollie | M | Athenaeum | | | | 304301A | | 0 | |
Burrows | Samuel | M | Athenaeum | 1668 | | 1668K | 308357D | | 0 | |
Caceres De La Calle | Eduardo | | Athenaeum | 50L | | | | 020952 | | |
Chauhan | Lashkar | | Athenaeum | 1308 | | | 306079C | | 0 | |
Chen | Ti | M | Athenaeum | 1968 | | 1965K | 230719E | | 405868 | |
Cunill | Sergi | M | Athenaeum | | | | 304302C | | 0 | |
Darlington | Steve D | M | Athenaeum | 1488 | | | 282042A | | 0 | |
Davie | Charles HJ | M | Athenaeum | 1908 | 1938 | | 184245G | | 450391 | |
Davies | Adrian M | M | Athenaeum | 1548 | | 1548K | 132806C | ME000286 | 0 | |
Dickens | Rupert S | M | Athenaeum | 1930 | | 1930K | 109648F | ME013908 | 470210 | |
Dolphin | Tristan | M | Athenaeum | 1675 | | | 271473F | | 0 | |
Duda | Lucas | M | Athenaeum | 1968 | 1945 | 1977K | 302365F | ME009362 | 450723 | |
Farkas | Daniel | M | Athenaeum | 2103 | | | 277816G | | 726052 | |
Gant | Chris J | M | Athenaeum | 1990 | 2155 | 1988K | 111043D | ME002811 | 403946 | |
Gordon | Nathaniel C | M | Athenaeum | 1585 | | | 178416L | | 0 | |
Gray | Mark S | M | Athenaeum | 2289 | 2043 | 2257A | 182947G | ME009792 | 414964 | |
Hajbok | H Robert | M | Athenaeum | 2778 | | 2778H | 312889B | | 0 | |
Harandi | Saeed | | Athenaeum | | 1150 | | 305036B | | 451584 | |
Harper | V Ray | M | Athenaeum | 1825 | 1975 | 1777A | 105439K | ME016153 | 466107 | |
Hassain | Jon | M | Athenaeum | 1413 | | | 301189G | | 0 | |
Hermes | Geoff R | M | Athenaeum | 1848 | | 1833K | 243892G | ME005366 | 423254 | |
Hetherington | Carl J | M | Athenaeum | 2005 | | 1997K | 172721H | ME019289 | 408654 | |
Hill | Patrick | M | Athenaeum | 1345 | | 1331K | 308130J | | 0 | |
Hill-Wood | Edward | M | Athenaeum | 1893 | 1885 | | 161193J | ME004604 | 453862 | |
Hopper | Paul | M | Athenaeum | 1870 | | | 262269F | | 2401355 | |
Hutchence | Gregg SH | M | Athenaeum | 1548 | 1443 | 1556K | 311257D | ME005800 | 466409 | |
Iliopoulos | Andreas | M | Athenaeum | 1998 | | 2008K | 299619E | | 4212169 | |
Jamieson | Alexander | M | Athenaeum | 1945 | 1968 | 1945K | 284938A | | 429082 | |
Jamieson | Neil | M | Athenaeum | 1338 | 1323 | | 284945J | | 436801 | |
Jiang | Anthony Y | M | Athenaeum | 1690 | 1720 | 1690K | 302310C | | 451592 | |
Jirgensone | Inga | F | Athenaeum | 1413 | | 1454K | 292818J | ME006494 | 0 | |
Johansson | Toni | M | Athenaeum | 2080 | | 2063K | 242431K | | 1703269 | |
Kay | Jonathan | M | Athenaeum | 1900 | | 1874K | 156230H | ME008053 | 409944 | |
Kissoon | Alvin N | M | Athenaeum | 1968 | | 1939K | 151882D | ME000937 | 407780 | |
Kwetina | Sascha | M | Athenaeum | 1548 | | | 304868J | ME014247 | 0 | |
Lawford | Julian | M | Athenaeum | | | | 317287K | | 0 | |
Leanse | Martin D | M | Athenaeum | 1668 | 1593 | 1668K | 114208C | | 427632 | |
Lee | Anthony KH | M | Athenaeum | 2050 | | 2023K | 114271K | ME015876 | 440043 | |
Lee | Daniel S | M | Athenaeum | | 1195 | | 304963C | | 0 | |
Lindner | Daniel | | Athenaeum | 204L | | | | | | |
Loefstrand | Johannes | | Athenaeum | 1728 | | | 303785L | | 0 | |
Pages