Admin
Last name | First name | Sex | Club | Rating | Rapid | Live Rating | Grade Code | Membership | FIDE Code | FED |
| | | Gloucester | | | | | ME018198 | | |
Alba Fernandez | Nicolas | | Gloucester | 2005 | | 2005K | 328493B | | | |
Andriessen | Ronald C | M | Cheltenham (Glo) | 1548 | | 1548K | 102714B | | 0 | |
Andriessen | Gary R | M | Cheltenham (Glo) | 1885 | | 1885K | 255607J | | 0 | |
Arutyunova | Karina | F | Cirencester | 1360 | | 1360H | 329640E | | | |
Ashworth | Michael | M | Wotton Hall | 2212 | 2028 | 2210A | 277153G | ME010458 | 0 | |
Ashworth | John | M | Wotton Hall | 1803 | | | 278542A | | 0 | |
Ashworth | Robert | M | Rich's School Gloucester | 1825 | 1863 | 1877A | 280974G | ME013475 | 0 | |
Ashworth | Jaime | F | Wotton Hall | 1323 | 1398 | 1368K | 289702H | ME006776 | 0 | |
Ashworth | Robert | M | Wotton Hall | 1825 | 1863 | 1877A | 280974G | ME013475 | 0 | |
Avakyan | Vaagn | M | Cheltenham (Glo) | | | | 305316H | | 0 | |
Baker | Patrick | M | Gloucester | 1773 | 1780 | 1714K | 154463K | ME011814 | 0 | |
Banfield | Martin R | M | Cirencester | 1638 | | 1630K | 294251D | ME009990 | 0 | |
Barks | Paul E | M | Wotton Hall | 1473 | | 1471K | 174082K | ME011904 | 0 | |
Barnes | Paul | M | Cirencester | 910 | | 910K | 323215D | | | |
Bateman | Tim J | M | Forest of Dean | 1278 | 1248 | 1248K | 281893A | ME015631 | 0 | |
Bates | Oliver D | M | Rich's School Gloucester | 1435 | | | 314075B | | | |
Beardmore | Alan | M | EDF Energy | 1375 | | 1375H | 148712H | | 0 | |
Beaty | Jim | M | Cheltenham (Glo) | 1975 | | 1939K | 322520D | ME022268 | | |
Bendall | Kevin N | M | Wotton Hall | 1625 | | 1607K | 266419H | ME008782 | 0 | |
Bendall | Thomas | M | Wotton Hall | | | | 266571C | | 0 | |
Bendall | Paul | M | Wotton Hall | | | | 314179C | | | |
Bending | Peter R | M | Cheltenham (Glo) | 1630 | 1593 | 1630K | 234427A | ME012247 | 0 | |
Bennett | Roger | M | Gloucester | | | | 297253A | | 1803247 | |
Blencowe | Ian P | M | Wotton Hall | 1623 | 1540 | 1610A | 106888L | ME006353 | 0 | |
Blencowe | Ian P | M | Gloucester | 1623 | 1540 | 1610A | 106888L | ME006353 | 0 | |
Blumsom | Jeff | M | Cirencester | 1600 | | 1637K | 329641G | ME032580 | 0 | |
Bond | Nick | M | Cheltenham (Glo) | 1938 | | 1938K | 286113G | ME011243 | 0 | |
Bourne | Glenn S | M | EDF Energy | 1435 | | 1451K | 107039D | ME005614 | 0 | |
Bourne | Glenn S | M | Wotton Hall | 1435 | | 1451K | 107039D | ME005614 | 0 | |
Brazier | Pat | M | Gloucester | 1323 | 94L | | 305318A | | 0 | |
Brown | Graham K | M | Stroud | 1795 | 1833 | 1739K | 101424K | ME005771 | 0 | |
Brown | Kenneth G | M | Stroud | 1345 | | | 315344H | | | |
Burrows | John S | M | Cheltenham (Glo) | 1548 | | 1537K | 140981F | ME007876 | 0 | |
Bush | Stephen | M | Cirencester | 1600 | | 1600K | 301320A | ME014938 | 0 | |
Cambray | Tim J | M | Cirencester | 1683 | | 1683K | 292497D | | 0 | |
Cannell | Rob J | M | Cheltenham (Glo) | 2200 | | 2218K | 107950F | ME013391 | 0 | |
Carey | Alex | M | Stroud | 1630 | | 1795K | 329448B | ME023496 | 0 | |
Caterer | Jim A | M | Gloucester | 1480 | 1458 | 1468K | 280444L | ME007009 | 0 | |
Chambers | Colin R | M | Cheltenham (Glo) | 1578 | | 1581K | 108174D | | 0 | |
Cheek | Colin | M | Cirencester | 1675 | | 1641K | 164503B | ME003106 | 0 | |
Chirilov | Ciprian | M | Forest of Dean | 2140 | | 2140H | 330180B | | | |
Chwieseni | Edward | M | Gloucester | 1795 | | 1788K | 148189H | ME004637 | 0 | |
Clark | Joseph | M | Gloucester | | | | 108400J | | 0 | |
Cleverley | Eleanor G | F | Wotton Hall | 1105 | 1180 | | 302336K | | 0 | |
Cleverley | Martin | M | Wotton Hall | | | | 305320K | | 0 | |
Cleverley | Tom A | M | Wotton Hall | 1413 | 1405 | 1512K | 308321E | ME020291 | 0 | |
Cooper | Paul | M | Forest of Dean | | | | 331310E | | 0 | |
Craven | Robin L | M | Cirencester | 1600 | | 1600H | 248506A | | 0 | |
Craven | Robin L | M | Cirencester | 1600 | | 1600H | 248506A | | | |
Pages