Name | Club | ECF Code | Membership No. | Number of games |
---|---|---|---|---|
Mark J Huba | Kings Head | 113131 | 3 | |
Alistair T Morton | Kings Head | 131952 | 3 | |
Jochen Wittmann | Hackney | 164028 | 2 | |
Simon Randall | Kings Head | 181213 | 4 | |
Gautam R Jain | Hendon | 276071 | 3 | |
M David Rutter | Muswell Hill | 313649 | 9 | |
Habib Qaderi | Harrow | 282039 | 1 | |
S Fancy | Hackney | 306469 | 1 | |
Eduardo Pistea | West London | 330230 | 2 | |
Aslam Adam | Harrow | 300715 | 2 | |
Raymond Pang | Hendon | 291062 | 1 | |
John Abbott | Hammersmith | 344215 | 1 | |
Gerald F Parfett | Kings Head | 135387 | 2 | |
Desislava Gradevska | Hendon | 300445 | 1 |
Based on membership list date Wed 6th July 2022 . Note this could mean the report is not accurate for games played prior to the start of membership (September) and after the June grading cut off.