Board | Home | David Browns | Wakefield | Away | |
---|---|---|---|---|---|
1 (B) | 156F (1760) | B Gray, Dave | ½ - ½ | P Shaw, Peter | 196A (2211) |
2 (W) | 205L (1736) | B Ward, Alec | 0 - 1 | B Skinner, Simon | 116C (1630) |
3 (B) | 000 (1492) | S Hill, John | 1 - 0 | B Wilford, Mike | 109C (1555) |
4 (W) | 000 (1561) | B Charlesworth, Bryn W | 1 - 0 | S Wilson, Richard | 117C (1608) |
5 (B) | 083L (1523) | N Haigh, Christopher | 0 - 1 | B Myers, J | 112F (1615) |
Handicap | 1½ - 0 | ||||
Total | 444 | 2 - 1½ | Total | 650 |
Last update Nigel Hepworth Sun 2nd Dec 2018 21:02. Reported by Nigel Hepworth . Verified By