Board | Home | Cambridge Examiners | Bury St Edmunds Scarabs | Away | |
---|---|---|---|---|---|
1 (B) | 214C (2335) | B Tozer, Richard JD | 1 - 0 | G Moore, Graham J | 218A (2230) |
2 (W) | 173A (1953) | G Hutchinson, Norman A | 0 - 1 | G Harris, Michael | 218C (2283) |
3 (B) | 162A (1978) | G Volovich, Julia | 0 - 1 | G Player, Edmund C | 207C (2170) |
4 (W) | 156A (1855) | S Daugman, John G | 0 - 1 | N Wallis, Ian J | 171A (2050) |
Total | 705 | 1 - 3 | Total | 814 |
Last update Steven Lovell Mon 11th Nov 2019 10:22. Reported by Zia Quader Thu 17th Oct 2019 14:52. Verified By Norman Hutchinson Fri 18th Oct 2019 18:14