Board | Home | Clitheroe B | Burnley B | Away | |
---|---|---|---|---|---|
1 (B) | 108D (1428) | N Mansfield, Eric | ½ - ½ | B Riley, Scott | 164A (1923) |
2 (W) | 000 (1465) | N Sutcliffe , Ray | 0 - 1 | B Tokeley, Rob | 152C (1863) |
3 (B) | 098D (1443) | S Moxham, John | ½ - ½ | N Edwards, Clive | 146E (1795) |
4 (W) | 000 () | N Abols, Janis | 0 - 1 | B Innes, David Malcolm | 128C (1705) |
5 (B) | 000 (1023) | N Barnsley, Karl | 0 - 1 | B Logan, Peter | 000 (1555) |
Total | 206 | 1 - 4 | Total | 590 |
Last update Andrew Clarkson Tue 29th Oct 2019 22:17. Reported by Andrew Clarkson Tue 29th Oct 2019 22:17. Verified By John Moxham Tue 29th Oct 2019 22:52