Board | Home | Lewes 1 | Worthing 1 | Away | |
---|---|---|---|---|---|
1 (B) | 172A (1960) | G Britnell, Jonathan | 0 - 1 | G Miller, Dominic | 207A (2118) |
2 (W) | 167C (1968) | B Welford, Richard R | ½ - ½ | G Payne, Matthew J | 197A (2215) |
3 (B) | 166B (1938) | N Britnell, Matthew J | 0 - 1 | G Graham, David B | 208A (2238) |
4 (W) | 166C (1930) | N Maufe, Barry | ½ - ½ | G Graham, Cassie M | 185A (1998) |
5 (B) | 150B (1758) | N Badham, Duncan R | ½ - ½ | B Larwood, Peter | 164B (1908) |
Average | 165 | 1½ - 3½ | Average | 193 |
Last update David Graham Wed 5th Feb 2020 07:59. Reported by David Graham Wed 5th Feb 2020 07:59. Verified By Duncan Badham Wed 5th Feb 2020 12:23