Board | Home | Stroud | Noisy Neighbours | Away | |
---|---|---|---|---|---|
1 (W) | 141B (1795) | B Brown, Graham K | 0 - 1 | N Fielding, Michael | 144A (1788) |
2 (B) | 140A (1758) | G Walker, Adrian N | 0 - 1 | G Millener, Richard P | 143A (1713) |
3 (W) | 122C (1600) | B Reekie-Black, Matthew | 0 - 1 | N Dasgupta, Debaditya | 128A (1705) |
4 (B) | 120B (1578) | B Killey, Ainsley | ½ - ½ | G Woolgar, Steven G | 122A (1615) |
5 (W) | 099B (1668) | G Southcott-Moyers, Indy | 0 - 1 | S Goodhew, Finn | 122E (1585) |
6 (B) | 099L (1630) | S Carey, Alex | 0 - 1 | S Mulaney, William | 123D (1623) |
Total | 721 | ½ - 5½ | Total | 782 |
Last update Vince Southcott Sun 28th Jun 2020 16:26. Reported by Vince Southcott Sun 28th Jun 2020 16:26. Verified By Peter G Saunders Sun 28th Jun 2020 16:26
Comments
vsouthcott
Sun, 28/06/2020 - 16:26
Permalink
Press / Admin Comment
Well done noisy neighbours
agolding
Sun, 28/06/2020 - 16:29
Permalink
Super performance all round.
Super performance all round. and a 2nd place finish.