Board | Home | Mutual Circle | Coventry Chess | Away | |
---|---|---|---|---|---|
1 (B) | 133R (1673) | S Evans, Christopher J | 0 - 1 | G Scaife, Warrick | 120R (1635) |
2 (W) | 131D (1647) | B Wells, Phil | 0 - 1 | G Goodwin, Ed H | 157R (1718) |
3 (B) | 114R (1607) | N Leaper, Richard D | ½ - ½ | G Donegan, Kate M | 135C (1725) |
4 (W) | 070* (1623) | G Ogeleye, Oluwole | 1 - 0 | B Weaver, Simon | 103B (1572) |
Total | 448 | 1½ - 2½ | Total | 515 | |
Board | Home | Mutual Circle | Coventry Chess | Away | |
1 (B) | 133R (1673) | S Evans, Christopher J | ½ - ½ | G Scaife, Warrick | 120R (1635) |
2 (W) | 131D (1647) | B Wells, Phil | 1 - 0 | G Goodwin, Ed H | 157R (1718) |
3 (B) | 114R (1607) | N Leaper, Richard D | 0 - 1 | G Donegan, Kate M | 135C (1725) |
4 (W) | 070* (1623) | G Ogeleye, Oluwole | ½ - ½ | B Weaver, Simon | 103B (1572) |
Total | 448 | 2 - 2 | Total | 515 |
Last update Chris Evans Thu 10th Sep 2020 21:36. Reported by Chris Evans Thu 10th Sep 2020 21:36. Verified By