Board | Home | Worcester 1 | Longbridge 1 | Away | |
---|---|---|---|---|---|
1 (W) | 1781 (0) | G Holmes, Matthew A | 1 - 0 | G Hurney, Kevin | 1976 (0) |
2 (B) | 1600 () | B Gardner, Matt | 0 - 1 | G Stern, Robert C | 2012 (1859) |
3 (W) | 1743 (0) | G Collett, Ray A | 1 - 0 | B Small, Edward P | 1846 () |
4 (B) | 1479 () | S Kirkland, Arnold G | 0 - 1 | G Walsh, Marcus | 1900 (0) |
Total | 6603 | 2 - 2 | Total | 7734 | |
Board | Home | Worcester 1 | Longbridge 1 | Away | |
1 (B) | 1781 (0) | G Holmes, Matthew A | 0 - 1 | G Hurney, Kevin | 1976 (0) |
2 (W) | 1600 () | B Gardner, Matt | 0 - 1 | G Stern, Robert C | 2012 (1859) |
3 (B) | 1743 (0) | G Collett, Ray A | ½ - ½ | B Small, Edward P | 1846 () |
4 (W) | 1479 () | S Kirkland, Arnold G | ½ - ½ | G Walsh, Marcus | 1900 (0) |
Total | 6603 | 1 - 3 | Total | 7734 |
Last update Stephen Woodhouse Sun 17th Jan 2021 18:55. Reported by Stephen Woodhouse Sun 17th Jan 2021 18:55. Verified By Rob Sutton Mon 18th Jan 2021 07:50