Board | Home | Bath A | Bristol Grendel A | Away | |
---|---|---|---|---|---|
1 (B) | 0 | G Phillips, Roy | 0 - 1 | B Gilbert, Alistair A | 0 |
2 (W) | 0 | B Starr, Katarzyna | ½ - ½ | B Humphreys, Jerry | 0 |
3 (B) | 0 | G Hearne, Rob | ½ - ½ | S Furnevall, Mark | 0 |
4 (W) | 0 | G Walley, A Clive | 0 - 1 | S Flexman, Patrick | 0 |
5 (B) | 0 | B Flores, Patrick | 0 - 1 | B Robinson, Will | 0 |
6 (W) | 0 | G Timbrell, Matthew | ½ - ½ | B Radford, Ben | 0 |
Average | 0 | 1½ - 4½ | Average | 0 |
Last update Stuart Iles Tue 14th Sep 2021 22:58. Reported by Stuart Iles Tue 14th Sep 2021 22:58. Verified By