Board | Home | Norfolk CCA | Yorkshire CA | Away | |
---|---|---|---|---|---|
1 (B) | 1865 (1780) | G Gaffney, Samuel | 0 - 1 | S Hill, Daniel W | 1906 (1848) |
2 (W) | 1795 (1780) | S Payne, David J | ½ - ½ | G Watson, Simon | 1869 (1840) |
3 (B) | 1799 () | B Palaneappan, Senthil Murugan | 1 - 0 | B Strutt, Ben | 1855 (1795) |
4 (W) | 1763 (1803) | G Dolamore, John E | ½ - ½ | G Tomlinson, Zak | 1841 (1770) |
5 (B) | 1753 () | B Graham, Harry | 0 - 1 | G Gostelow, Luke | 1840 (1647) |
6 (W) | 1748 (1728) | S Shah, Biran S | ½ - ½ | G De Sousa Muachikape, Jael J | 1828 (1773) |
7 (B) | 1748 (1788) | S Blowers, Graham K | 0 - 1 | B Browne, Robin F | 1816 (1833) |
8 (W) | 1709 (1645) | G McLean, David E | 0 - 1 | B Mason, Peter F | 1814 (1818) |
9 (B) | 1678 (1773) | S Galletti, Armando | 0 - 1 | G Jones, Rupert W | 1792 (1818) |
10 (W) | 1693 () | S Yelverton, Ben | 0 - 1 | G Donahue, Randolph E | 1789 (1803) |
11 (B) | 1642 (1600) | S Livermore, Stephen | ½ - ½ | B Catt, Peter | 1763 (1788) |
12 (W) | 1598 (1525) | G Flynn, Chris | 1 - 0 | B Day, Paul G | 1746 (1758) |
13 (B) | 1585 () | B Farquhar, Ken | ½ - ½ | G Clarke, Paul RH | 1732 (1758) |
14 (W) | 1582 (1623) | G Duffell, Andrew | 1 - 0 | G Holroyd-Doveton, Nathaniel | 1695 (1720) |
15 (B) | 1554 (1555) | S Sneesby, Phil | 0 - 1 | S Grasham, John | 1639 (1698) |
Average | 1701 | 5½ - 9½ | Average | 1795 |
Last update David Payne Sat 14th May 2022 21:02. Reported by David Payne Sat 14th May 2022 21:02. Verified By Mark Murrell Sun 15th May 2022 08:08
Comments
mmurrell
Sun, 15/05/2022 - 08:08
Permalink
Fr9m Yorkshire skipper, Rupert Jones
The match was played in great spirits and a big thankyou to David Payne.