OTB Rapid Championship

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Total
1David Spearman1  (b24)1  (w12)1  (b18)1  (w3)1  (b7)1  (w6)6
2Steven JL Rix1  (b14)1  (w17)0  (b7)1  (w11) ½  (b3)1  (w10)
3John Cawdery1  (w31)1  (b6)1  (w9)0  (b1) ½  (w2)1  (b16)
4Terry D Whitton ½  (w30) ½  (b13) ½  (b10)1  (w31)1  (b18)1  (w7)
5Aaryan Patnam0  (w9)1  (b31)0  (b11)1  (w14)1  (b21)1  (w12)4
6Istvan Karacsony1  (b20)0  (w3)1  (b8)1  (w24)1  (b9)0  (b1)4
7Mark RA Murrell1  (b19)1  (w11)1  (w2)1  (b15)0  (w1)0  (b4)4
8Alfie Green0  (w16)1  (b32)0  (w6)1  (b29)1  (w15)1  (b17)4
9Michael GA Wilson1  (b5)1  (w22)0  (b3) ½  (w10)0  (w6)1  (b19)
10Ryan Colclough1  (w32) ½  (b16) ½  (w4) ½  (b9)1  (w17)0  (b2)
11Tu Senan1  (w28)0  (b7)1  (w5)0  (b2) ½  (w19)1  (w18)
12Vittorio Nigrelli1  (w26)0  (b1) ½  (w25) ½  (b16)1  (w13)0  (b5)3
13David Smith0  (b22) ½  (w4) ½  (b14)1  (w21)0  (b12)1  (w24)3
14Davide Segat0  (w2) ½  (b30) ½  (w13)0  (b5)1  (w29)1  (b26)3
15Philip Staniland1  (w25)0  (b18)1  (w30)0  (w7)0  (b8)1  (b20)3
16Paul R Barclay1  (b8) ½  (w10)0  (b22) ½  (w12)1  (b24)0  (w3)3
17Matthias Lataille1  (w27)0  (b2)1  (w19) ½  (w18)0  (b10)0  (w8)
18Jay Sharman1  (b29)1  (w15)0  (w1) ½  (b17)0  (w4)0  (b11)
19Ashwin Anjulan0  (w7)1  (b28)0  (b17)1  (w26) ½  (b11)0  (w9)
20Ashwin GopiKrishna0  (w6)0  (b25)0  (w31)1  (b23)1  (b27)0  (w15)2
21Almas Dohon-  ( )-  ( )1  (w )0  (b13)0  (w5)1  (b29)2
22John H Hodgson1  (w13)0  (b9)1  (w16)-  ( )-  ( )-  ( )2
23Ishaan Sethi-  ( )-  ( )-  ( )0  (w20)1  (b26)1  (w27)2
24Nigel White0  (w1)1  (b26)1  (w29)0  (b6)0  (w16)0  (b13)2
25Huw D Jacob0  (b15)1  (w20) ½  (b12)-  ( )-  ( )-  ( )
26A Fin O'Regan0  (b12)0  (w24)1  (b32)0  (b19)0  (w23)0  (w14)1
27Jean L Mara0  (b17)0  (w29)0  (b28)1  (w )0  (w20)0  (b23)1
28Isa Ijaz0  (b11)0  (w19)1  (w27)-  ( )-  ( )-  ( )1
29Shaurya Shivhare0  (w18)1  (b27)0  (b24)0  (w8)0  (b14)0  (w21)1
30Krishna Raikundalia ½  (b4) ½  (w14)0  (b15)-  ( )-  ( )-  ( )1
31John V Jestico0  (b3)0  (w5)1  (b20)0  (b4)-  ( )-  ( )1
32Farid Ahmadzadeh0  (b10)0  (w8)0  (w26)-  ( )-  ( )-  ( )0