John Cutting Trophy

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Jasper Jeffs ½  (b11)1  (w5)1  (b4)1  (w3)-  ( )
2Reginald G Pidduck ½  (b5) ½  (w9)1  (w7)1  (b8)-  ( )3
3Samuel Marsden1  (w10)1  (b7)1  (w8)0  (b1)-  ( )3
4David Marsden1  (w9)0  (b8)0  (w1)1  (b10)1  (w7)3
5Steven Blay ½  (w2)0  (b1)1  (w10)0  (b7)1  (w6)
6Fredy Reber0  (w7)0  (b10)1  (w12)1  (b9)0  (b5)2
7Nik Loginov1  (b6)0  (w3)0  (b2)1  (w5)0  (b4)2
8Paul Verrall1  (b12)1  (w4)0  (b3)0  (w2)-  ( )2
9Bayley Simpson0  (b4) ½  (b2)-  ( )0  (w6)1  (w12)
10Mike Jenkinson0  (b3)1  (w6)0  (b5)0  (w4)-  ( )1
11Danny Radford ½  (w1)-  ( )-  ( )-  ( )-  ( ) ½
12Fred Cooper0  (w8)-  ( )0  (b6)-  ( )0  (b9)0