Individual Rapidplay

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Total
1Joseph Stewart1  (w12)1  (b18)1  (w3) ½  (b5) ½  (w4) ½  (b8)
2John Jenkins1  (w13)0  (b4)1  (w12) ½  (b8)1  (w14)1  (b5)
3Michael Ashworth1  (b6)1  (w9)0  (b1)0  (w4)1  (w17)1  (b13)4
4Robert Ashworth1  (b20)1  (w2) ½  (w5)1  (b3) ½  (b1)0  (w6)4
5Duncan Dicks1  (b17)1  (w7) ½  (b4) ½  (w1)1  (b10)0  (w2)4
6Matthew Hammond0  (w3)1  (b15)1  (b9) ½  (w14) ½  (w8)1  (b4)4
7Jim Beaty1  (w16)0  (b5) ½  (w13) ½  (b17) ½  (w9)1  (b14)
8Indy Southcott-Moyers ½  (b10)1  (w11) ½  (b14) ½  (w2) ½  (b6) ½  (w1)
9Benjamin Lappin1  (b15)0  (b3)0  (w6)1  (w19) ½  (b7) ½  (w10)3
10Richard Freeman ½  (w8)0  (b14)1  (w11)1  (b13)0  (w5) ½  (b9)3
11Alun Richards ½  (w14)0  (b8)0  (b10)1  (w15) ½  (b16)1  (w19)3
12David Lacey0  (b1)1  (w19)0  (b2) ½  (w16)0  (b15)1  (w17)
13Ian Gambles0  (b2)1  (w20) ½  (b7)0  (w10)1  (b19)0  (w3)
14Tim Reisner ½  (b11)1  (w10) ½  (w8) ½  (b6)0  (b2)0  (w7)
15Thomas Brown0  (w9)0  (w6)0  (b19)0  (b11)1  (w12)1  (b16)2
16Robert Lacey0  (b7)0  (w17)1  (b20) ½  (b12) ½  (w11)0  (w15)2
17Steve Whitehead0  (w5)1  (b16) ½  (w18) ½  (w7)0  (b3)0  (b12)2
18Richard George1  (b19)0  (w1) ½  (b17)-  ( )-  ( )-  ( )
19Albertas Bartasiunas0  (w18)0  (b12)1  (w15)0  (b9)0  (w13)0  (b11)1
20David Horton0  (w4)0  (b13)0  (w16)-  ( )-  ( )-  ( )0