Kenneth Appleby (U1700)

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Jonathon Day1  (w37)1  (b26) ½  (w )1  (w15)1  (b3)
2Richard Finney1  (b16) ½  (w11)1  (b28) ½  (w )1  (w17)4
3Angelica Rowe1  (w29)1  (w10)1  (b24)1  (b4)0  (w1)4
4Duncan Stables1  (b34)1  (w13)1  (b6)0  (w3)1  (w8)4
5Stuart Fortey0  (b6)1  (w37)1  (b13)1  (w22)1  (w10)4
6Stylianos Oikonomou1  (w5)1  (b7)0  (w4)1  (w9)1  (b18)4
7John Hipshon ½  (w )0  (w6)1  (b32)1  (w )1  (b15)
8Richard Higham1  (b31) ½  (w22) ½  (b9)1  (w25)0  (b4)3
9Stephen Forbes1  (w19) ½  (b18) ½  (w8)0  (b6)1  (b23)3
10Keith J Riach1  (w25)0  (b3)1  (w29)1  (w12)0  (b5)3
11Samuel J Playford1  (w20) ½  (b2)-  ( )1  (w27) ½  (b12)3
12Haider Shah1  (b24) ½  (w28)1  (w27)0  (b10) ½  (w11)3
13Lewis Carroll1  (w14)0  (b4)0  (w5)1  (b31)1  (b25)3
14Chris Hare0  (b13)1  (w )0  (b23)1  (b33)1  (w22)3
15Tom Devlin1  (b35) ½  (w )1  (w18)0  (b1)0  (w7)
16Nigel Stansbie0  (w2)1  (b21)0  (w20) ½  (w )1  (b30)
17Peter J Clark-  ( )1  (w33) ½  (b22)1  (w23)0  (b2)
18John Grasham1  (b32) ½  (w9)0  (b15)1  (b19)0  (w6)
19Brian Ward0  (b9) ½  (w32)1  (b30)0  (w18)1  (b29)
20Ben Van Loo0  (b11)1  (w35)1  (b16) ½  (w )-  ( )
21S Neil Bolton0  (b28)0  (w16)1  (b35)0  (w26)1  (w )2
22Ivor Timmis1  (w36) ½  (b8) ½  (w17)0  (b5)0  (b14)2
23Steven Hodgson ½  (b30) ½  (w )1  (w14)0  (b17)0  (w9)2
24Pete Brennan0  (w12)0  (b29)0  (w3)1  (b35)1  (b37)2
25Stephen Burton0  (b10)1  (w )1  (w26)0  (b8)0  (w13)2
26Neil Harris1  (w )0  (w1)0  (b25)1  (b21)-  ( )2
27Chris J Terrington ½  (w )1  (w30)0  (b12)0  (b11)-  ( )
28Talvin Jacobs1  (w21) ½  (b12)0  (w2)0  (w )-  (w )
29Simon Bartle0  (b3)1  (w24)0  (b10) ½  (w )0  (w19)
30Hugh Thornton ½  (w23)0  (b27)0  (w19)1  (b37)0  (w16)
31Kaamil Bhatti0  (w8)-  ( )1  (w )0  (w13)-  ( )1
32Alec Marley0  (w18) ½  (b19)0  (w7) ½  (w )-  ( )1
33Edward Rivlin ½  (w )0  (b17) ½  (w )0  (w14)-  ( )1
34Lawrence Caldicott0  (w4)-  ( )-  ( ) ½  (w )-  ( ) ½
35David Halpin0  (w15)0  (b20)0  (w21)0  (w24)-  ( )0
36Ian D Strickland0  (b22)-  ( )-  ( )-  ( )-  ( )0
37Phil Higgins0  (b1)0  (b5)-  ( )0  (w30)0  (w24)0