Derbyshire Individual

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Paul Madden1  (w23)1  (b20) ½  (w12) ½  (b2)1  (w10)1  (b6)1  (b4)6
2John Potter ½  (b17)1  (w16)1  (b8) ½  (w1)1  (b23) ½  (w4)1  (b10)
3Tomasz D Adamski1  (w27)0  (b12)1  (w29) ½  (b7) ½  (w19)1  (b24)1  (w8)5
4Ray J Forey1  (w22) ½  (b5)1  (b11)1  (b18)1  (w6) ½  (b2)0  (w1)5
5Rahil Babariya ½  (b16) ½  (w4)1  (b33)0  (w10)1  (b14) ½  (w9)1  (b23)
6Martin Pettinger1  (w25)1  (b9) ½  (w18)1  (b12)0  (b4)0  (w1)1  (b13)
7David Hatton1  (b13) ½  (w8) ½  (b17) ½  (w3) ½  (b15)1  (w23) ½  (b12)
8Edward T Bromilow1  (w31) ½  (b7)0  (w2)1  (b11) ½  (b13)1  (w15)0  (b3)4
9Matthew Bubis1  (b21)0  (w6)0  (b15)1  (w26)1  (w28) ½  (b5) ½  (w11)4
10Daniel Hardman1  (b30)1  (w33)-  ( )1  (b5)0  (b1)1  (w12)0  (w2)4
11Maurice J Hill1  (b34) ½  (b19)0  (w4)0  (w8)1  (b16)1  (w21) ½  (b9)4
12David Williams1  (b24)1  (w3) ½  (b1)0  (w6)1  (w18)0  (b10) ½  (w7)4
13David Smith0  (w7) ½  (w14)1  (b26)1  (b20) ½  (w8)1  (b19)0  (w6)4
14Michael D Boreham0  (w18) ½  (b13) ½  (w25)1  (b29)0  (w5)1  (b31)1  (w24)4
15Daniel Blumenow1  (w28)0  (b18)1  (w9) ½  (b19) ½  (w7)0  (b8) ½  (b17)
16Chris A Fraser ½  (w5)0  (b2)1  (w22) ½  (b17)0  (w11) ½  (b20)1  (b21)
17Owen Dale ½  (w2) ½  (b22) ½  (w7) ½  (w16)0  (b21)1  (b18) ½  (w15)
18David G Levens1  (b14)1  (w15) ½  (b6)0  (w4)0  (b12)0  (w17)1  (w28)
19Kevin J Dalley1  (b26) ½  (w11)-  ( ) ½  (w15) ½  (b3)0  (w13)1  (w22)
20Stuart Marshall1  (b32)0  (w1)0  (b23)0  (w13)1  (b27) ½  (w16) ½  (b25)3
21Terry Knight0  (w9)0  (b29)1  (w31)1  (b34)1  (w17)0  (b11)0  (w16)3
22Stephen G Wootton0  (b4) ½  (w17)0  (b16)1  (b32) ½  (w31)1  (w27)0  (b19)3
23Stephen Lamont0  (b1)1  (w32)1  (w20)1  (b24)0  (w2)0  (b7)0  (w5)3
24Leslie J Fancourt0  (w12)1  (b31)1  (w28)0  (w23)1  (b25)0  (w3)0  (b14)3
25Graham J Pace0  (b6) ½  (w26) ½  (b14)1  (w30)0  (w24) ½  (b28) ½  (w20)3
26Kevin J Gallagher0  (w19) ½  (b25)0  (w13)0  (b9) ½  (w32)1  (b30)1  (b29)3
27George Moorcroft0  (b3)1  (w )1  (w34)0  (b28)0  (w20)0  (b22) ½  (w30)
28Craig Fores0  (b15)1  (w30)0  (b24)1  (w27)0  (b9) ½  (w25)0  (b18)
29Nigel D Marshall0  (b33)1  (w21)0  (b3)0  (w14) ½  (b30) ½  (b32)0  (w26)2
30Mohinderpal Samra0  (w10)0  (b28)1  (w32)0  (b25) ½  (w29)0  (w26) ½  (b27)2
31Colin Ross0  (b8)0  (w24)0  (b21)1  (w ) ½  (b22)0  (w14) ½  (b32)2
32Jon Jenson0  (w20)0  (b23)0  (b30)0  (w22) ½  (b26) ½  (w29) ½  (w31)
33Ranjit Nath1  (w29)0  (b10)0  (w5)-  ( )-  ( )-  ( )-  ( )1
34Samuel Skinner0  (w11) ½  (w )0  (b27)0  (w21)-  ( )-  ( )-  ( ) ½