5th Somerset New Year Intermediate

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Pengxiao Zhu1  (b20)1  (w13)1  (w15)1  (b5) ½  (b6)
2Spencer Lawrence1  (b30) ½  (w8) ½  (w )1  (b15)1  (w11)4
3Sam Wood1  (w29) ½  (b5) ½  (w ) ½  (w10)1  (b13)
4Alastair JD Marston1  (w16)1  (b31) ½  (w ) ½  (b11) ½  (w7)
5Stephen Williams1  (b18) ½  (w3)1  (b8)0  (w1)1  (b20)
6Paul Rodger0  (w15)1  (b28)0  (b13)1  (b23) ½  (w1)
7Sebastian Skalski1  (w14) ½  (b10) ½  (w12)1  (b17) ½  (b4)
8Niall Homer1  (w23) ½  (b2)0  (w5)1  (b22)1  (w14)
9Dale Sibborn1  (w28)0  (b15)0  (w14)1  (b24)1  (w19)3
10Huw Jones1  (b19) ½  (w7) ½  (w ) ½  (b3) ½  (w12)3
11Oliver T Isaac ½  (b12)1  (w25)1  (b26) ½  (w4)0  (b2)3
12Robert A Lanzer ½  (w11) ½  (b21) ½  (b7)0  (w18) ½  (b10)3
13Andrea Passariello ½  (w )0  (b1)1  (w6)1  (b27)0  (w3)
14Struan Robertson0  (b7) ½  (w19)1  (b9)1  (w21)0  (b8)
15Jordan Walsh1  (b6)1  (w9)0  (b1)0  (w2) ½  (w22)
16Andrew Rodger0  (b4) ½  (w20)-  ( )1  (w29)1  (w27)
17David R Rogers ½  (w24)1  (b32) ½  (w )0  (w7) ½  (b18)
18Martin C Jones0  (w5) ½  (w27) ½  (b25)1  (b12) ½  (w17)
19Matt Wood0  (w10) ½  (b14) ½  (w )1  (w25)0  (b9)2
20Brendan O'Gorman0  (w1) ½  (b16) ½  (w )1  (b28)0  (w5)2
21Ian P Blencowe ½  (b26) ½  (w12) ½  (w )0  (b14) ½  (w23)2
22Timothy M Jones0  (w31)1  (b29) ½  (w )0  (w8) ½  (b15)2
23Arthur Hibbitt0  (b8)1  (w30) ½  (w )0  (w6) ½  (b21)2
24Grant Daly ½  (b17)0  (w26) ½  (b29)0  (w9)1  (w31)2
25Alan Papier ½  (w )0  (b11) ½  (w18)0  (b19)1  (w30)2
26Christopher M Southall ½  (w21)1  (b24)0  (w11)0  (b12)-  ( )
27Lynne J Fursman ½  (w32) ½  (b18) ½  (w )0  (w13)0  (b16)
28Peter Ackland0  (b9)0  (w6)1  (b30)0  (w20) ½  (b29)
29Phil B Pinto0  (b3)0  (w22) ½  (w24)0  (b16) ½  (w28)1
30Thomas Merchant0  (w2)0  (b23)0  (w28)1  (w )0  (b25)1
31Roy A Ludlow1  (b22)0  (w4)0  (b6)-  ( )0  (b24)1
32Laurence JM Tarbuck ½  (b27)0  (w17)-  ( )-  ( )-  ( ) ½