Guildford FIDE Congress

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Gediminas Sarakauskas1  (b104) ½  (w15)1  (b50)1  (w36)1  (b11)
2Daniel Sinclair1  (b109)1  (w124)1  (w46)1  (b41) ½  (b6)
3Aarudhra Ganesan1  (w65)1  (b33) ½  (w90)1  (b34)1  (w44)
4Chris W Heath1  (w110)1  (b61)-  ( )1  (w27)1  (b5)4
5Peter K Tart1  (w113)1  (b67)1  (w18)1  (b7)0  (w4)4
6Albert Hornsby1  (w127) ½  (b13)1  (w52)1  (b58) ½  (w2)4
7Kit Blades1  (w118)1  (b120)1  (w9)0  (w5)1  (b28)4
8Joseph Morrison ½  (b114)1  (w126) ½  (b30)1  (w75)1  (w88)4
9Okwose Marc Obi1  (b38)1  (w88)0  (b7)1  (w62)1  (w63)4
10Yixuan Dong1  (b29)0  (b46)1  (w74)1  (b32)1  (w41)4
11Alistair Hill1  (w134)1  (b112)1  (w24) ½  (b19)0  (w1)
12Tomy Joseph1  (b70)0  (w39)1  (b124)1  (w99) ½  (b16)
13Ashwin Anjulan1  (b123) ½  (w6) ½  (w32)1  (b46) ½  (w58)
14John Merriman-  ( ) ½  (b96)1  (w78)1  (w84)1  (b19)
15James Golding1  (w54) ½  (b1)1  (b53)0  (w21)1  (w73)
16Chris Eliadis0  (w52)1  (b127)1  (w97)1  (b49) ½  (w12)
17Magnus Borissow ½  (w48)1  (b93) ½  (w108)1  (b59) ½  (w24)
18Iain Reeve1  (w132)1  (w117)0  (b5) ½  (b57)1  (w91)
19Nigel E Povah1  (b133)1  (w87)1  (b84) ½  (w11)0  (w14)
20Christopher Steventon-  ( ) ½  (b52)1  (w109)1  (b39)1  (w31)
21Graeme N Buckley-  ( )1  (w71)1  (b103)1  (b15) ½  (w22)
22Steven A Jones1  (w82)1  (b43)1  (w59)-  ( ) ½  (b21)
23Susan K Lalic-  ( ) ½  (w94)1  (b87)1  (w79)1  (b45)
24Craig A Young1  (b125)1  (w45)0  (b11)1  (w42) ½  (b17)
25William Golding0  (b30)1  (w136) ½  (b92)1  (w89) ½  (b27)3
26Dren Suljevic ½  (b129) ½  (w35)0  (b28)1  (w120)1  (b85)3
27Calum McGillivray ½  (b28)1  (w129)1  (w66)0  (b4) ½  (w25)3
28Garfield Moore ½  (w27) ½  (b92)1  (w26)1  (b86)0  (w7)3
29Vibhush Pusapadi0  (w10)1  (b122) ½  (w56) ½  (b52)1  (w72)3
30Josh Sharma1  (w25) ½  (b57) ½  (w8) ½  (b33) ½  (w66)3
31Yichen Zhang1  (b76) ½  (b32) ½  (w99)1  (w64)0  (b20)3
32Liam Ireland1  (b69) ½  (w31) ½  (b13)0  (w10)1  (b51)3
33Louis Buckland1  (b115)0  (w3)1  (b114) ½  (w30) ½  (b40)3
34Ruqayyah Rida-  ( )1  (w98)1  (b68)0  (w3)1  (b57)3
35Philip M Stimpson ½  (w68) ½  (b26) ½  (w61)1  (b95) ½  (w37)3
36Akshaya Kalaiyalahan-  ( )1  (w101)1  (b102)0  (b1)1  (w93)3
37Mark J Fulleylove ½  (b75) ½  (w114) ½  (b119)1  (w126) ½  (b35)3
38Dylan Wastney0  (w9)0  (b44)1  (b106)1  (w98)1  (b135)3
39Oleksii Pustyntsev1  (b74)1  (b12)0  (w41)0  (w20)1  (b99)3
40Arthur Kendall ½  (b85)0  (w62)1  (b107)1  (w113) ½  (w33)3
41Rohit Keshari1  (b131)1  (w49)1  (b39)0  (w2)0  (b10)3
42Alex Golding1  (w78)0  (b59)1  (w81)0  (b24)1  (w103)3
43Shlok Verma1  (w121)0  (w22) ½  (b94) ½  (b53)1  (w81)3
44Paul D Dupré0  (b88)1  (w38)1  (b113)1  (w60)0  (b3)3
45Venkataramanan Tiruchirapalli1  (w81)0  (b24)1  (w82)1  (b96)0  (w23)3
46Benjamin Wright1  (b122)1  (w10)0  (b2)0  (w13)1  (b70)3
47Julien M Shepley ½  (w77)0  (b68) ½  (b100)1  (w114)1  (b75)3
48Jacob D Yoon ½  (b17)0  (w102) ½  (w55)1  (b82)1  (w78)3
49Jake Tomy1  (b64)0  (b41)1  (w111)0  (w16)1  (b76)3
50Lorenzo Fava-  ( )1  (b138)0  (w1) ½  (b103)1  (w79)
51Jurica Cule ½  (w111)0  (b99)1  (w122)1  (b56)0  (w32)
52Alistair Jennis1  (b16) ½  (w20)0  (b6) ½  (w29) ½  (b64)
53Peter D Lalic1  (b55)-  ( )0  (w15) ½  (w43)1  (b102)
54Adam Sefton0  (b15)1  (w128)0  (w96)1  (b104) ½  (w59)
55Timothy Foster0  (w53)-  ( ) ½  (b48)1  (b128)1  (w96)
56Matthew Bagley ½  (w72) ½  (b97) ½  (b29)0  (w51)1  (b124)
57Derek P McGovern1  (b136) ½  (w30) ½  (b75) ½  (w18)0  (w34)
58Aidan Burnside-  ( )1  (b111)1  (w72)0  (w6) ½  (b13)
59Miguel Fernandes1  (b116)1  (w42)0  (b22)0  (w17) ½  (b54)
60Robert A Lanzer ½  (w90) ½  (b95)1  (w65)0  (b44) ½  (w86)
61Adrian DP Waldock1  (b91)0  (w4) ½  (b35) ½  (w68) ½  (b67)
62David M Cole-  ( )1  (b40) ½  (w86)0  (b9)1  (w95)
63Qixuan Han-  ( ) ½  (w85)1  (b117)1  (w67)0  (b9)
64Alistair Mackenzie0  (w49)1  (b131)1  (w69)0  (b31) ½  (w52)
65Vladimirs Bovtramovics0  (b3)1  (w115)0  (b60) ½  (w100)1  (b126)
66Ian S Comley-  ( )1  (w89)0  (b27)1  (w92) ½  (b30)
67Robert McDonald1  (w119)0  (w5)1  (b98)0  (b63) ½  (w61)
68Richard Duncalfe ½  (b35)1  (w47)0  (w34) ½  (b61) ½  (b77)
69Sean Sussex0  (w32)1  (b76)0  (b64)0  (w124)1  (w122)2
70Alastair Borissow0  (w12)0  (w74)1  (b83)1  (b97)0  (w46)2
71James Merriman-  ( )0  (b21)1  (w133)0  (b73)1  (w105)2
72James Best ½  (b56)1  (w83)0  (b58) ½  (w109)0  (b29)2
73Mohammed Aayan Ismail-  ( )0  (w103)1  (b101)1  (w71)0  (b15)2
74Will Davies0  (w39)1  (b70)0  (b10)0  (w76)1  (w111)2
75Robert Jurjevic ½  (w37)1  (b77) ½  (w57)0  (b8)0  (w47)2
76Michael Amos0  (w31)0  (w69)1  (b123)1  (b74)0  (w49)2
77Pascoe Rapacci ½  (b47)0  (w75)0  (b126)1  (b136) ½  (w68)2
78Sanjit S Kumar0  (b42)1  (w105)0  (b14)1  (w125)0  (b48)2
79Emily Maton0  (w108)1  (b121)1  (w112)0  (b23)0  (b50)2
80David Carpenter-  ( )-  ( )1  (b128)-  ( )1  (b137)2
81Martin J Faulkner0  (b45)1  (w125)0  (b42)1  (w116)0  (b43)2
82Jai Kothari0  (b22)1  (w137)0  (b45)0  (w48)1  (b121)2
83Aishwarya Kalaiyalahan-  ( )0  (b72)0  (w70)1  (w127)1  (b109)2
84Audrey Kueh1  (w105)1  (b108)0  (w19)0  (b14)-  ( )2
85Jordy Savill ½  (w40) ½  (b63)0  (w95)1  (b118)0  (w26)2
86Vedant Papneja-  ( )1  (w107) ½  (b62)0  (w28) ½  (b60)2
87Colin Purdon1  (w128)0  (b19)0  (w23) ½  (b105) ½  (w101)2
88Martin J Wallman1  (w44)0  (b9)1  (w120)-  ( )0  (b8)2
89Qixiang Han-  ( )0  (b66)1  (w132)0  (b25)1  (w106)2
90Peter S Dove ½  (b60)1  (w100) ½  (b3)-  ( )-  ( )2
91Andrew Boughen0  (w61)1  (b110)-  ( )1  (w119)0  (b18)2
92Zac Welling ½  (b107) ½  (w28) ½  (w25)0  (b66) ½  (b100)2
93Timothy P Seymour-  ( )0  (w17)1  (b138)1  (w94)0  (b36)2
94Daniel Sutton-  ( ) ½  (b23) ½  (w43)0  (b93)1  (w112)2
95Pietro Silke Balerna-  ( ) ½  (w60)1  (b85)0  (w35)0  (b62)
96Kajus Mikalajunas-  ( ) ½  (w14)1  (b54)0  (w45)0  (b55)
97Samuel Shah-  ( ) ½  (w56)0  (b16)0  (w70)1  (b131)
98James Roberts1  (w139)0  (b34)0  (w67)0  (b38) ½  (w113)
99Nuvee Konara-  ( )1  (w51) ½  (b31)0  (b12)0  (w39)
100Niclas Hordnes-  ( )0  (b90) ½  (w47) ½  (b65) ½  (w92)
101Balahari Bharat Kumar-  ( )0  (b36)0  (w73)1  (b135) ½  (b87)
102Daniel J Young-  ( )1  (b48)0  (w36) ½  (b112)0  (w53)
103Supratit Banerjee-  ( )1  (b73)0  (w21) ½  (w50)0  (b42)
104Kushal Jakhria0  (w1)-  ( ) ½  (b116)0  (w54)1  (b125)
105Dildarav Lishoy Gengis Paratazham0  (b84)0  (b78)1  (w121) ½  (w87)0  (b71)
106Ayan Pradhan0  (b117) ½  (b132)0  (w38)1  (w107)0  (b89)
107Harry M Carter ½  (w92)0  (b86)0  (w40)0  (b106)1  (w136)
108Ieysaa Bin-Suhayl1  (b79)0  (w84) ½  (b17)-  ( )-  ( )
109Orestis Kasioumis0  (w2)1  (w123)0  (b20) ½  (b72)0  (w83)
110Matthew Redford0  (b4)0  (w91) ½  (b115)-  ( )1  (w118)
111Julien Buffard ½  (b51)0  (w58)0  (b49)1  (w131)0  (b74)
112Pranava Ravikumar1  (b137)0  (w11)0  (b79) ½  (w102)0  (b94)
113Nicholas P Driver0  (b5)1  (w118)0  (w44)0  (b40) ½  (b98)
114Krish Keshari ½  (w8) ½  (b37)0  (w33)0  (b47) ½  (b120)
115H Trevor Jones0  (w33)0  (b65) ½  (w110)-  ( ) ½  (b119)1
116Sebastian Twisk0  (w59)-  ( ) ½  (w104)0  (b81) ½  (b128)1
117Michael Moura1  (w106)0  (b18)0  (w63)-  ( )-  ( )1
118Stellio Jerome0  (b7)0  (b113)1  (w136)0  (w85)0  (b110)1
119Thales Swanson0  (b67)-  ( ) ½  (w37)0  (b91) ½  (w115)1
120Nathaniel Butcher ½  (w130)0  (w7)0  (b88)0  (b26) ½  (w114)1
121Jack Buckley0  (b43)0  (w79)0  (b105)1  (b140)0  (w82)1
122Nathan Binu0  (w46)0  (w29)0  (b51)1  (w123)0  (b69)1
123James Wallman0  (w13)0  (b109)0  (w76)0  (b122)1  (w127)1
124Matthew Roniger-  ( )0  (b2)0  (w12)1  (b69)0  (w56)1
125Stephen Payne0  (w24)0  (b81)1  (w137)0  (b78)0  (w104)1
126Lucy Buckley-  ( )0  (b8)1  (w77)0  (b37)0  (w65)1
127Aneesh Agrawal0  (b6)0  (w16) ½  (w131)0  (b83)0  (b123) ½
128Luc Pleimling0  (b87)0  (b54)0  (w80)0  (w55) ½  (w116) ½
129Alireza Manuchehri ½  (w26)0  (b27)-  ( )-  ( )-  ( ) ½
130Anthony Garrood ½  (b120)-  ( )-  ( )-  ( )-  ( ) ½
131Ethan Ricketts0  (w41)0  (w64) ½  (b127)0  (b111)0  (w97) ½
132Michael J Stanners0  (b18) ½  (w106)0  (b89)-  ( )-  ( ) ½
133Paul Northcott0  (w19)-  ( )0  (b71)-  ( )-  ( )0
134Daniel Shek0  (b11)-  ( )-  ( )-  ( )-  ( )0
135Peter J Horlock-  ( )-  ( )-  ( )0  (w101)0  (w38)0
136Gary Slegg0  (w57)0  (b25)0  (b118)0  (w77)0  (b107)0
137Paolo Dixon0  (w112)0  (b82)0  (b125)-  ( )0  (w80)0
138Patrick Damodaran-  ( )0  (w50)0  (w93)-  ( )-  ( )0
139John P Carter0  (b98)-  ( )-  ( )-  ( )-  ( )0
140Peter Hegarty-  ( )-  ( )-  ( )0  (w121)-  ( )0