Individual Championship

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Roy Ellames ½  (w )1  (w10)1  (b6)1  (w2)1  (b4)
2Malcolm R Peacock1  (w5)1  (b3) ½  (w4)0  (b1)1  (w8)
3David E Aspinall1  (b7)0  (w2)1  (b8) ½  (w4)1  (b5)
4David A Phillips1  (b12)1  (w8) ½  (b2) ½  (b3)0  (w1)3
5Blaine McGrady0  (b2)1  (w12) ½  (w7)1  (b10)0  (w3)
6John Regan ½  (b10)1  (w9)0  (w1) ½  (b7) ½  (b11)
7Patrick N Coleman0  (w3)1  (b11) ½  (b5) ½  (w6) ½  (w9)
8Brant R Nuttall1  (w11)0  (b4)0  (w3)1  (w )0  (b2)2
9Graham Taylor ½  (w )0  (b6)0  (w10)1  (w11) ½  (b7)2
10Graham J Ashcroft ½  (w6)0  (b1)1  (b9)0  (w5)-  ( )
11Leslie Hughes0  (b8)0  (w7)1  (w )0  (b9) ½  (w6)
12Boris Garanins0  (w4)0  (b5)-  ( )-  ( )-  ( )0