GST 2023 Open

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Round 7Round 8Total
1Roger Emerson1  (w6)1  (b11)1  (w12) ½  (b2)1  (w4) ½  (b3)1  (w5)1  (b13)7
2Clive A Frostick1  (w19)1  (b7)1  (w3) ½  (w1)1  (b5)1  (b12)1  (w4)-  (w )
3Matthew N Anderton1  (b15) ½  (w4)0  (b2)1  (w8)1  (b6) ½  (w1) ½  (b7)1  (w18)
4Julien M Shepley1  (w14) ½  (b3) ½  (w13)1  (b23)0  (b1)1  (w26)0  (b2) ½  (w17)
5Sebastian E Galer ½  (b21)1  (w8)1  (w18)1  (b13)0  (w2)1  (b15)0  (b1)-  ( )
6Ian Deswarte0  (b1)1  (w24)1  (b27) ½  (w11)0  (w3)1  (b17)1  (w26)0  (b9)
7Ray Tarling1  (b20)0  (w2)1  (b17) ½  (w9) ½  (b12) ½  (w13) ½  (w3)-  ( )4
8Sergiu Bivol1  (w17)0  (b5)0  (w23)0  (b3)1  (w24) ½  (b25) ½  (b10)1  (w21)4
9Timothy Foster ½  (w16)1  (b10)-  (w ) ½  (b7)0  (w15)1  (b22)-  (w )1  (w6)4
10Edward Hargreaves-  (w )0  (w9) ½  (b25)-  (w )1  (w16) ½  (b14) ½  (w8)1  (w20)
11Philip M Stimpson1  (b24)0  (w1) ½  (b26) ½  (b6)1  (w25) ½  (b18)-  (w )0  (w12)
12Timothy J Davis1  (b22)1  (w27)0  (b1)-  (w ) ½  (w7)0  (w2)-  (w )1  (b11)
13Ronit Sachdeva-  (w )1  (w21) ½  (b4)0  (w5)1  (b23) ½  (b7)-  (w )0  (w1)3
14Darius Kvitnickas0  (b4)1  (w22)0  (b15) ½  (w20)1  (b21) ½  (w10)-  (w )-  (w )3
15Sebastian Twisk0  (w3)1  (b16)1  (w14)-  (w )1  (b9)0  (w5)-  (w )-  (w )3
16Iain Reeve ½  (b9)0  (w15)1  (b20)0  (w18)0  (b10) ½  (w19)0  (b24)1  (b29)3
17Liam Ireland0  (b8) ½  (w28)0  (w7)-  (w )1  (b20)0  (w6)1  (b27) ½  (b4)3
18Peter Hegarty-  (w )1  (w25)0  (b5)1  (b16)-  (w ) ½  (w11)-  (w )0  (b3)
19Nicholas P Driver0  (b2)0  (w20) ½  (b21) ½  (b24)0  (w22) ½  (b16)-  (w )1  (w27)
20Peter J Horlock0  (w7)1  (b19)0  (w16) ½  (b14)0  (w17)1  (w23)-  (w )0  (b10)
21Mark J Fulleylove ½  (w5)0  (b13) ½  (w19)0  (b25)0  (w14) ½  (b24)1  (w22)0  (b8)
22Rory Davies0  (w12)0  (b14)1  (w24)0  (b27)1  (b19)0  (w9)0  (b21)-  ( )2
23Richard Duncalfe-  (w )-  (w )1  (b8)0  (w4)0  (w13)0  (b20)-  (w )1  (w24)2
24H Trevor Jones0  (w11)0  (b6)0  (b22) ½  (w19)0  (b8) ½  (w21)1  (w16)0  (b23)2
25Michael J Gunn-  (w )0  (b18) ½  (w10)1  (w21)0  (b11) ½  (w8)-  (w )-  (w )2
26Adam Tarling-  (w )-  (w ) ½  (w11)-  (w )1  (w27)0  (b4)0  (b6)-  ( )
27Stephen Taylor-  ( )0  (b12)0  (w6)1  (w22)0  (b26)-  ( )0  (w17)0  (b19)1
28Riyad Bensoussane-  ( ) ½  (b17)-  ( )-  ( )-  ( )-  ( )-  ( )-  ( ) ½
29Alistair Jennis-  ( )-  ( )-  ( )-  ( )-  ( )-  ( )-  ( )0  (w16)0