Club Championship

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Total
1Ray Bettam1  (w2) ½  (w10)1  (b4) ½  (b6)1  (w5)-  (b3)4
2John Smith0  (b1)1  (w11)1  (b10)0  (b3)1  (w9)1  (w7)4
3Rob Payne1  (b4)0  (w7)1  (b8)1  (w2)1  (w6)-  (w1)4
4Paul Barrett0  (w3)1  (b9)0  (w1)1  (b11) ½  (b7) ½  (w8)3
5Malcolm J Phipps0  (b12)1  (w13)1  (b11)1  (w7)0  (b1)-  (b6)3
6Thomas Vanes1  (b13)1  (w12) ½  (b7) ½  (w1)0  (b3)-  (w5)3
7Richard Bailey1  (w9)1  (b3) ½  (w6)0  (b5) ½  (w4)0  (b2)3
8Eamon Murphy-  ( )-  ( )0  (w3)1  (b9)1  (w13) ½  (b4)
9Des J Green0  (b7)0  (w4)1  (b13)0  (w8)0  (b2)1  (w )2
10Graham Barrett1  (w11) ½  (b1)0  (w2)-  ( )-  ( )-  ( )
11Gary Haycock0  (b10)0  (b2)0  (w5)0  (w4)1  (w )-  (b13)1
12Thomas Cassisi1  (w5)0  (b6)-  ( )-  ( )-  ( )-  ( )1
13Malcolm Jones0  (w6)0  (b5)0  (w9)1  (w )0  (b8)-  (w11)1