Ringwood Rapidplay Intermediate

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Total
1Lewis Jackson1  (w23)1  (b22) ½  (w3)1  (b13)1  (w2)1  (b17)
2Finn Schell1  (b31)1  (w36)1  (b18)1  (w10)0  (b1)1  (b3)5
3Phil B Pinto1  (b33)1  (w4) ½  (b1)1  (w8)1  (b12)0  (w2)
4T Alan Wykes1  (w29)0  (b3)1  (w19)1  (b31) ½  (w17)1  (b23)
5Niclas Hordnes1  (w11) ½  (b14) ½  (w7) ½  (b17)1  (w13)1  (b16)
6Thomas Trach ½  (w16)1  (b25)0  (w17)1  (b11) ½  (w7)1  (b22)4
7Zander Booth1  (b34) ½  (w10) ½  (b5)1  (w15) ½  (b6) ½  (w8)4
8Henry Smith1  (b35)1  (w12) ½  (w )0  (b3)1  (w14) ½  (b7)4
9Jason Wang0  (b12) ½  (w15)1  (b37) ½  (w21)1  (b27)1  (w18)4
10Steven J Harding1  (w24) ½  (b7)1  (w14)0  (b2)0  (w16)1  (b26)
11James A Barnett0  (b5) ½  (w37)1  (b25)0  (w6)1  (b30)1  (w27)
12Sam J Murphy1  (w9)0  (b8)1  (w23)1  (b22)0  (w3) ½  (w15)
13Gillian A Moore1  (b32) ½  (w17)1  (b21)0  (w1)0  (b5)1  (w25)
14Helen Archer-Lock1  (b19) ½  (w5)0  (b10)1  (w18)0  (b8)1  (w32)
15Richard Thorburn ½  (w25) ½  (b9)1  (w26)0  (b7)1  (w31) ½  (b12)
16Peter Austin ½  (b6) ½  (w21)1  (b36) ½  (w27)1  (b10)0  (w5)
17Robert Davenport1  (w28) ½  (b13)1  (b6) ½  (w5) ½  (b4)0  (w1)
18Florence Spirling1  (b30)1  (w27)0  (w2)0  (b14)1  (w20)0  (b9)3
19Harshal Kulkarni0  (w14)1  (w )0  (b4)0  (b20)1  (w35)1  (b28)3
20Richard J Barnes0  (b21)0  (w35)1  (b33)1  (w19)0  (b18)1  (w29)3
21Dan Ursell1  (w20) ½  (b16)0  (w13) ½  (b9)0  (w22)1  (b31)3
22Matthew P Smith1  (b37)0  (w1)1  (b35)0  (w12)1  (b21)0  (w6)3
23Thomas Philidor0  (b1)1  (w33)0  (b12)1  (w35)1  (b32)0  (w4)3
24Michael R Pope0  (b10)0  (w31) ½  (b29)1  (w37)0  (b25)1  (w34)
25Rosamund Hale ½  (b15)0  (w6)0  (w11)1  (b28)1  (w24)0  (b13)
26Nicholas Deacon0  (b27)1  (w34)0  (b15)1  (w30) ½  (b29)0  (w10)
27Ben Willis-Owen1  (w26)0  (b18)1  (w32) ½  (b16)0  (w9)0  (b11)
28Andre Hopkins0  (b17)0  (w30)1  (b34)0  (w25)1  (b36)0  (w19)2
29James Hawkes0  (b4)0  (w32) ½  (w24)1  (b33) ½  (w26)0  (b20)2
30Scott Waugh0  (w18)1  (b28)0  (w31)0  (b26)0  (w11)1  (b35)2
31Liam Devlin0  (w2)1  (b24)1  (b30)0  (w4)0  (b15)0  (w21)2
32Joshua Richards0  (w13)1  (b29)0  (b27)1  (w36)0  (w23)0  (b14)2
33Ian Leslie0  (w3)0  (b23)0  (w20)0  (w29) ½  (b34)1  (b36)
34Liam Hardman0  (w7)0  (b26)0  (w28) ½  (w ) ½  (w33)0  (b24)1
35Simon Gates0  (w8)1  (b20)0  (w22)0  (b23)0  (b19)0  (w30)1
36Sebastian Robinson1  (w )0  (b2)0  (w16)0  (b32)0  (w28)0  (w33)1
37James Littleworth0  (w22) ½  (b11)0  (w9)0  (b24)-  ( )-  ( ) ½