Bedfordshire Individual Championship

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Total
1Michael T Botteley1  (b28)1  (b8)1  (w14)1  (w3)-  (b2)-  ( )4
2James Gardner1  (b4)1  (w6) ½  (b7)1  (w11)-  (w1)-  ( )
3Adrian G Elwin1  (w26) ½  (b16)1  (w25)0  (b1)1  (w10)-  ( )
4Alexander Potts0  (w2)0  (b29)1  (w32)1  (b25)1  (w17)-  ( )3
5Richard T Bodily1  (w20) ½  (b25)1  (w13) ½  (b14)-  (w7)-  ( )3
6Robert Whiteside1  (w29)0  (b2)1  (w21) ½  (b10) ½  (w )-  ( )3
7Brian J Valentine1  (b30)1  (w18) ½  (w2) ½  (w )-  (b5)-  ( )3
8Julian Hudson1  (b10)0  (w1)1  (w16)1  (b19)-  (w15)-  ( )3
9Aleksandar Juhasz ½  (w )1  (w27)0  (b11)1  (b24)-  (w13)-  ( )
10Richard McMorran0  (w8)1  (b31)1  (w29) ½  (w6)0  (b3)-  ( )
11Peter Hunt1  (w21) ½  (b19)1  (w9)0  (b2)-  (w16)-  ( )
12Adrian MS Matthews1  (w31)0  (b14)1  (w20) ½  (b15)-  ( )-  ( )
13Graham E Borrowdale ½  (b24)1  (w22)0  (b5)1  (w18)-  (b9)-  ( )
14Thomas P O'Brien1  (b33)1  (w12)0  (b1) ½  (w5)-  (b18)-  ( )
15Stephen C Ledger0  (w25)1  (w24)1  (b26) ½  (w12)-  (b8)-  ( )
16Andrew Bowler1  (b32) ½  (w3)0  (b8)1  (w22)-  (b11)-  ( )
17Dexter Caplin Lazard0  (w19)0  (b20)1  (b33)1  (w31)0  (b4)-  ( )2
18Robert S Walker1  (w23)0  (b7)1  (w30)0  (b13)-  (w14)-  ( )2
19Ramsey Dairi1  (b17) ½  (w11) ½  (w )0  (w8)-  (b20)-  ( )2
20Michael Page0  (b5)1  (w17)0  (b12)1  (w28)-  (w19)-  ( )2
21George Griffiths0  (b11)1  (w32)0  (b6)1  (w30)-  ( )-  ( )2
22Nigel Collins ½  (w )0  (b13)1  (w23)0  (b16)-  (w25)-  ( )
23R David Cox0  (b18)1  (w33)0  (b22) ½  (w26)-  (b27)-  ( )
24Vincent Edwards ½  (w13)0  (b15)1  (b27)0  (w9)-  (b26)-  ( )
25Dominic Watson1  (b15) ½  (w5)0  (b3)0  (w4)-  (b22)-  ( )
26Lucian Cox0  (b3)1  (w28)0  (w15) ½  (b23)-  (w24)-  ( )
27Sumit Bhalla ½  (w )0  (b9)0  (w24)1  (b32)-  (w23)-  ( )
28Mark Osborn0  (w1)0  (b26)1  (w )0  (b20)-  (w31)-  ( )1
29Robert Wilson0  (b6)1  (w4)0  (b10)-  ( )-  ( )-  ( )1
30David Phillips0  (w7)1  (w )0  (b18)0  (b21)-  (w32)-  ( )1
31Mahmoud Dairi0  (b12)0  (w10) ½  (w )0  (b17)-  (b28)-  ( ) ½
32Desmond S Welton0  (w16)0  (b21)0  (b4)0  (w27)-  (b30)-  ( )0
33David Webber0  (w14)0  (b23)0  (w17)-  ( )-  ( )-  ( )0