Grand Prix S5

NoNameRound 1Round 2Round 3Round 4Total
1Simon R Edwards1  (b4)1  (w11)1  (b7)1  (w5)4
2Charlie G Swinson1  (b6)0  (w7)1  (b11)1  (w )3
3Joseph P Alcock1  (b13)1  (w12)0  (b5)1  (w7)3
4Benjamin R Shiers0  (w1) ½  (b14)1  (b13)1  (b9)
5Colin Abell1  (w14) ½  (b9)1  (w3)0  (b1)
6David E Shiers0  (w2)1  (b10)0  (w9)1  (b13)2
7Caroline L Mountford1  (w10)1  (b2)0  (w1)0  (b3)2
8Esme A Shiers0  (w11)0  (w13)1  (w )1  (b14)2
9David Millington0  (b12) ½  (w5)1  (b6)0  (w4)
10Ewan F Corden0  (b7)0  (w6)1  (w14) ½  (b11)
11David A Hallen1  (b8)0  (b1)0  (w2) ½  (w10)
12Rowan J Webb1  (w9)0  (b3)-  ( )-  ( )1
13S Ali Arshad0  (w3)1  (b8)0  (w4)0  (w6)1
14Owen Frodsham0  (b5) ½  (w4)0  (b10)0  (w8) ½