Grand Prix S10

NoNameRound 1Round 2Round 3Round 4Total
1Raymond G Evans1  (w )1  (w10)1  (w5)1  (b4)4
2S Ali Arshad0  (w5)1  (b13)1  (w )1  (b7)3
3Dean Corbishley1  (b11)1  (w12)0  (b4)1  (w6)3
4Benjamin R Shiers1  (b13)1  (w9)1  (w3)0  (w1)3
5David Millington1  (b2) ½  (w6)0  (b1)1  (b8)
6David A Hallen1  (w12) ½  (b5)1  (w7)0  (b3)
7David E Shiers1  (w8)1  (w )0  (b6)0  (w2)2
8Rowan J Webb0  (b7)1  (w11)1  (b9)0  (w5)2
9Joseph P Alcock1  (w10)0  (b4)0  (w8)1  (b13)2
10Owen Frodsham0  (b9)0  (b1)1  (w13)1  (w )2
11Howard Spencer0  (w3)0  (b8)-  ( )-  ( )0
12Joe Spencer0  (b6)0  (b3)-  ( )-  ( )0
13Esme A Shiers0  (w4)0  (w2)0  (b10)0  (w9)0