Club Championship Gold Section

NoNameRound 1Round 2Round 3Round 4Total
1Geoffrey R Moore1  (b6)1  (w12)1  (w11)1  (b2)4
2Nathan J Abbott1  (w12)1  (b5)1  (w10)0  (w1)3
3Mark Lim ½  (w11) ½  (w6)1  (b4) ½  (w5)
4David J Payne ½  (b9)1  (b10)0  (w3)1  (w7)
5Hazel Bowler1  (w )0  (w2)1  (b12) ½  (b3)
6Antony C Hall0  (w1) ½  (b3) ½  (b7)1  (b8)2
7David E McLean ½  (w8) ½  (b9) ½  (w6)0  (b4)
8Nigel J Larter ½  (b7)-  (b11)1  (b9)0  (w6)
9Ben Yelverton ½  (w4) ½  (w7)0  (w8)0  (b10)1
10David Scott-  ( )0  (w4)0  (b2)1  (w9)1
11Henry Leather ½  (b3)-  (w8)0  (b1)-  (w ) ½
12Senthil Murugan Palaneappan0  (b2)0  (b1)0  (w5)-  ( )0