EACU Patrick Ribbands Team Championships-U7200

NoNameRound 1Round 2Round 3Total
1Matthew Cooper1  (w6)1  (b5)1  (w21)3
2Adam Nawalaniec1  (w13)1  (w19)1  (b15)3
3Graham K Blowers1  (w17) ½  (w4)1  (b16)
4David E McLean1  (w16) ½  (b3)1  (w20)
5David C May1  (b21)0  (w1)1  (b9)2
6Chris Flynn0  (b1)1  (b21)1  (w17)2
7Senthil Murugan Palaneappan1  (w10)0  (w12)1  (b8)2
8Armando Galletti1  (w14)1  (b11)0  (w7)2
9Dmytro Gostiev1  (b20) ½  (w16)0  (w5)
10David J Twitchell0  (b7) ½  (w18)1  (b19)
11Declan Rice1  (b18)0  (w8) ½  (b13)
12Adrian Kaszuba-  ( )1  (b7)-  ( )1
13Michael T Botteley0  (b2) ½  (w15) ½  (w11)1
14Marek Zajaczkowski0  (b8)-  ( )1  (w18)1
15Mark Lim ½  (b19) ½  (b13)0  (w2)1
16Alexander Potts0  (b4) ½  (b9)0  (w3) ½
17Frederick Fairhurst0  (b3) ½  (w20)0  (b6) ½
18Ramsey Dairi0  (w11) ½  (b10)0  (b14) ½
19Neil Greenwood ½  (w15)0  (b2)0  (w10) ½
20Peter Baddeley0  (w9) ½  (b17)0  (b4) ½
21Mahmoud Dairi0  (w5)0  (w6)0  (b1)0